9 Sacramento Kings vs 8 New Orleans Pelicans
Play-In Tournament
FINAL · Smoothie King Center New Orleans, LA TNT/truTV
No play-by-play available
5/10
Kings 98, Pelicans 105
Ingram, Valanciunas lift Zion-less Pelicans past Kings and into the playoffs ESPN
Hustle plays and production from up and down the lineup helped the New Orleans Pelicans overcome the absence of leading-scorer Zion Williamson, keep their season alive and avoid a historically significant loss.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 D. Fox | 35 | 7 | 5 | 3 | 0 | 5 | 2 | 5 | 3 | 12/29 | 4/16 | 7/11 | -3 | 42 |
| 10 D. Sabonis | 23 | 14 | 7 | 3 | 1 | 4 | 3 | 11 | 4 | 9/14 | 0/1 | 5/5 | -7 | 42 |
| 40 H. Barnes | 17 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 1 | 6/14 | 3/5 | 2/4 | -7 | 38 |
| 13 K. Murray | 11 | 7 | 3 | 1 | 1 | 1 | 5 | 2 | 2 | 4/12 | 2/7 | 1/2 | -9 | 38 |
| 23 K. Ellis | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0/5 | 0/4 | 0/0 | -20 | 28 |
| 15 D. Mitchell | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 4/9 | 2/6 | 0/0 | 10 | 24 |
| 7 S. Vezenkov | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1/4 | 0/2 | 0/0 | 3 | 11 |
| 41 T. Lyles | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0/1 | 0/0 | 0/0 | -7 | 13 |
| 25 A. Len | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 4 |
| DNP: K. Huerter, J. McGee, C. Jones, K. Edwards, C. Duarte, M. Monk | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 B. Ingram | 24 | 6 | 6 | 0 | 1 | 4 | 1 | 5 | 4 | 10/20 | 1/2 | 3/3 | 1 | 37 |
| 17 J. Valanciunas | 19 | 12 | 3 | 0 | 2 | 0 | 6 | 6 | 4 | 8/16 | 0/1 | 3/3 | -4 | 27 |
| 25 T. Murphy III | 16 | 8 | 6 | 1 | 0 | 4 | 0 | 8 | 1 | 6/12 | 2/7 | 2/2 | 6 | 43 |
| 3 C. McCollum | 7 | 2 | 3 | 1 | 2 | 4 | 0 | 2 | 1 | 3/8 | 1/2 | 0/0 | 7 | 36 |
| 5 H. Jones | 5 | 1 | 4 | 1 | 1 | 3 | 0 | 1 | 2 | 2/3 | 1/2 | 0/2 | -14 | 26 |
| 22 L. Nance Jr. | 13 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 4 | 6/7 | 0/0 | 1/2 | 11 | 21 |
| 8 N. Marshall | 11 | 6 | 2 | 2 | 1 | 0 | 2 | 4 | 2 | 5/11 | 1/4 | 0/0 | 17 | 24 |
| 15 J. Alvarado | 10 | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 4/8 | 1/1 | 1/1 | 11 | 24 |
| 11 D. Daniels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| DNP: C. Zeller, M. Ryan, J. Robinson-Earl, E. Liddell, J. Hawkins, Z. Williamson | ||||||||||||||
Comments