Utah Jazz vs Golden State Warriors
FINAL Chase Center · San Francisco, CA
No play-by-play available
4/10
Jazz 116, Warriors 123
Without Curry, Green, the Warriors beat the Jazz 123-116 and wind up with the 10th seed in the West (ESPN)
SAN FRANCISCO -- — Steve Kerr firmly believes his team still has a shot to make a splash this postseason — facing a familiar foe to start the uphill quest.
UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 K. George | 21 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 8/11 | 5/6 | 0/1 | 13 | 20 |
0 T. Hendricks | 16 | 8 | 2 | 3 | 1 | 1 | 3 | 5 | 2 | 6/10 | 2/4 | 2/2 | 2 | 41 |
19 L. Samanic | 14 | 5 | 2 | 1 | 0 | 7 | 1 | 4 | 4 | 5/11 | 0/5 | 4/4 | -9 | 29 |
77 O. Yurtseven | 11 | 18 | 2 | 0 | 0 | 2 | 6 | 12 | 2 | 5/12 | 0/1 | 1/2 | 1 | 30 |
33 J. Juzang | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2/5 | 2/4 | 2/4 | 13 | 19 |
8 B. Sensabaugh | 14 | 3 | 0 | 1 | 0 | 5 | 1 | 2 | 3 | 6/15 | 2/7 | 0/0 | -20 | 29 |
13 K. Lewis Jr. | 13 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 6/12 | 0/2 | 1/1 | -20 | 28 |
25 M. Potter | 10 | 8 | 1 | 0 | 2 | 1 | 2 | 6 | 5 | 4/7 | 2/3 | 0/2 | -2 | 21 |
35 K. Lofton Jr. | 7 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 3/5 | 1/2 | 0/0 | -4 | 16 |
26 D. Bazley | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -9 | 7 |
DNP: J. Preston, L. Markkanen, W. Kessler, T. Horton-Tucker, K. Dunn, J. Collins, J. Clarkson, C. Sexton |
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 K. Thompson | 25 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 7/13 | 6/12 | 5/5 | 0 | 20 |
22 A. Wiggins | 19 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | 6/11 | 2/5 | 5/6 | -12 | 20 |
32 T. Jackson-Davis | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4/4 | 0/0 | 0/1 | -5 | 21 |
3 C. Paul | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 3 | 3/10 | 0/3 | 0/0 | -11 | 23 |
0 J. Kuminga | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0/4 | 0/0 | 0/0 | -18 | 23 |
15 G. Santos | 13 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 5/10 | 1/5 | 2/2 | 18 | 24 |
25 L. Quinones | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 5/11 | 2/7 | 0/0 | 9 | 17 |
20 D. Saric | 12 | 5 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 4/6 | 1/2 | 3/4 | -2 | 13 |
4 M. Moody | 9 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3/8 | 1/4 | 2/2 | 12 | 17 |
2 B. Podziemski | 7 | 9 | 2 | 2 | 0 | 0 | 3 | 6 | 0 | 3/7 | 1/3 | 0/0 | 12 | 22 |
18 J. Robinson | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 1/1 | 7 | 5 |
5 K. Looney | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2/4 | 0/0 | 0/0 | 11 | 15 |
61 P. Spencer | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1/3 | 0/2 | 0/0 | 7 | 15 |
12 U. Garuba | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0/1 | 0/0 | 1/2 | 7 | 5 |
DNP: G. Payton II, D. Green, S. Curry |
Comments