Los Angeles Lakers vs New Orleans Pelicans
FINAL Smoothie King Center · New Orleans, LA ESPN
No play-by-play available
2/10
Lakers 124, Pelicans 108
LeBron James' triple-double lifts Lakers over Pelicans and into a play-in rematch with New Orleans (ESPN)
LeBron James closed out his 21st NBA regular season looking invigorated, formidable on both ends of the court and ready to produce in the postseason.
LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 A. Davis | 30 | 11 | 3 | 2 | 0 | 3 | 4 | 7 | 4 | 13/17 | 0/1 | 4/4 | 15 | 33 |
23 L. James | 28 | 11 | 17 | 5 | 1 | 4 | 2 | 9 | 0 | 11/20 | 0/2 | 6/6 | 19 | 38 |
15 A. Reaves | 20 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 8/12 | 3/7 | 1/2 | 13 | 28 |
1 D. Russell | 19 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 6/13 | 5/10 | 2/2 | 26 | 38 |
28 R. Hachimura | 11 | 7 | 4 | 2 | 0 | 1 | 1 | 6 | 1 | 5/10 | 1/4 | 0/0 | 10 | 34 |
12 T. Prince | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3/6 | 1/1 | 2/2 | 13 | 20 |
26 S. Dinwiddie | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2/4 | 1/2 | 2/2 | -4 | 14 |
7 G. Vincent | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | 10 | 13 |
11 J. Hayes | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0/0 | 0/0 | 0/0 | 3 | 12 |
20 H. Giles III | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | -5 | 2 |
21 M. Lewis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 2 |
4 S. Mays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -5 | 2 |
10 M. Christie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -5 | 2 |
14 C. Castleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -5 | 2 |
DNP: C. Reddish, J. Hood-Schifino, J. Vanderbilt, C. Wood |
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 C. McCollum | 25 | 4 | 7 | 0 | 0 | 3 | 2 | 2 | 3 | 9/19 | 4/9 | 3/4 | -9 | 34 |
5 H. Jones | 18 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 3 | 6/13 | 4/7 | 2/2 | -20 | 32 |
14 B. Ingram | 13 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 6/9 | 1/3 | 0/0 | -28 | 23 |
1 Z. Williamson | 12 | 8 | 8 | 2 | 0 | 4 | 3 | 5 | 2 | 4/13 | 0/1 | 4/5 | -21 | 34 |
17 J. Valanciunas | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 1/3 | 0/1 | 0/0 | -10 | 7 |
22 L. Nance Jr. | 13 | 6 | 4 | 1 | 0 | 1 | 2 | 4 | 3 | 5/8 | 1/2 | 2/2 | 0 | 31 |
25 T. Murphy III | 11 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 4/8 | 3/6 | 0/0 | -1 | 32 |
15 J. Alvarado | 10 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4/7 | 2/5 | 0/0 | 1 | 21 |
11 D. Daniels | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1/4 | 0/3 | 0/0 | 0 | 18 |
50 J. Robinson-Earl | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/2 | 0/0 | 0/1 | 5 | 2 |
40 C. Zeller | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2 | 4 |
37 M. Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 2 |
DNP: M. Hill, N. Marshall, E. Liddell, J. Hawkins, D. Seabron |
Comments