Atlanta Hawks vs Indiana Pacers
FINAL Gainbridge Fieldhouse · Indianapolis, IN
No play-by-play available
1/10
Hawks 115, Pacers 157
Myles Turner scores 31, Pacers avoid play-in tournament with 157-115 rout of Hawks (ESPN)
Myles Turner had 31 points and Pascal Siakam scored 28 as the Indiana Pacers beat the Atlanta Hawks 157-115 on Sunday and avoided falling into the play-in tournament.
ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 D. Murray | 32 | 3 | 3 | 1 | 0 | 3 | 1 | 2 | 1 | 13/19 | 4/6 | 2/3 | -30 | 31 |
13 B. Bogdanovic | 18 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 6/15 | 3/8 | 3/3 | -31 | 27 |
11 T. Young | 12 | 3 | 12 | 0 | 0 | 8 | 1 | 2 | 1 | 4/9 | 1/4 | 3/3 | -35 | 32 |
24 B. Fernando | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3/5 | 0/0 | 6/6 | -24 | 21 |
12 D. Hunter | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0/6 | 0/2 | 6/6 | -29 | 26 |
18 M. Gueye | 19 | 9 | 0 | 2 | 3 | 0 | 4 | 5 | 4 | 6/11 | 2/3 | 5/6 | -18 | 27 |
14 A. Griffin | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4/14 | 0/5 | 0/0 | -17 | 20 |
25 G. Mathews | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2/5 | 2/5 | 0/0 | -5 | 21 |
4 K. Bufkin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/1 | 0/0 | -6 | 7 |
27 V. Krejci | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0/2 | 0/2 | 0/0 | -9 | 22 |
2 T. Forrest | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0/0 | 0/0 | 0/0 | -6 | 6 |
DNP: C. Capela, O. Okongwu, W. Matthews, S. Lundy, J. Johnson, S. Bey, D. Windler |
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 M. Turner | 31 | 12 | 0 | 0 | 4 | 1 | 3 | 9 | 2 | 13/17 | 3/4 | 2/2 | 26 | 22 |
43 P. Siakam | 28 | 6 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 13/18 | 1/2 | 1/2 | 27 | 25 |
0 T. Haliburton | 12 | 2 | 13 | 3 | 1 | 2 | 0 | 2 | 3 | 5/10 | 0/4 | 2/3 | 27 | 25 |
2 A. Nembhard | 10 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 4/5 | 2/3 | 0/0 | 31 | 23 |
23 A. Nesmith | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3/3 | 1/1 | 1/1 | 24 | 20 |
9 T. McConnell | 17 | 4 | 8 | 0 | 0 | 1 | 0 | 4 | 2 | 7/11 | 3/4 | 0/0 | 7 | 15 |
20 D. McDermott | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6/9 | 3/5 | 0/0 | 10 | 19 |
25 J. Smith | 10 | 5 | 2 | 0 | 1 | 2 | 3 | 2 | 2 | 4/4 | 2/2 | 0/0 | 10 | 19 |
5 J. Walker | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 3/5 | 2/3 | 0/0 | 4 | 10 |
26 B. Sheppard | 7 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 3/6 | 1/3 | 0/0 | 17 | 26 |
1 O. Toppin | 7 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 2/6 | 1/4 | 2/2 | 11 | 12 |
10 K. Brown | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2/4 | 0/1 | 0/0 | 4 | 10 |
29 Q. Jackson | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 6 | 7 |
16 J. Johnson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 | 6 | 7 |
DNP: O. Tshiebwe, B. Mathurin, I. Jackson, I. Wong |
Comments