Orlando Magic vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI
No play-by-play available
3/10
Magic 99, Bucks 117
Portis scores 30 points, Bucks beat Magic 117-99 without injured Antetokounmpo
ESPN Bobby Portis had 30 points, nine rebounds and a career-high five steals to help the Milwaukee Bucks withstand Giannis Antetokounmpo's absence and beat the Orlando Magic 117-99 on Wednesday night.
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 P. Banchero | 20 | 6 | 6 | 1 | 0 | 2 | 0 | 6 | 0 | 7/15 | 1/2 | 5/8 | -8 | 34 |
4 J. Suggs | 18 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 6/11 | 2/6 | 4/6 | -14 | 27 |
34 W. Carter Jr. | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3/9 | 1/4 | 2/2 | -14 | 23 |
20 M. Fultz | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3/5 | 0/0 | 0/0 | -10 | 23 |
2 C. Houstan | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/5 | 0/5 | 0/0 | -10 | 11 |
50 C. Anthony | 23 | 4 | 4 | 0 | 1 | 5 | 0 | 4 | 1 | 9/14 | 3/4 | 2/2 | -12 | 33 |
21 M. Wagner | 7 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 3/6 | 0/2 | 1/1 | -8 | 21 |
0 A. Black | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2/2 | 1/1 | 0/0 | -8 | 22 |
7 J. Ingles | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 1/2 | 1/1 | 0/0 | -10 | 15 |
13 J. Howard | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/4 | 1/4 | 0/0 | 4 | 6 |
25 A. Schofield | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1/2 | 1/1 | 0/0 | 4 | 4 |
35 G. Bitadze | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0/1 | 0/0 | 2/4 | 4 | 4 |
1 J. Isaac | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 | -12 | 13 |
3 C. Okeke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 4 | 4 |
DNP: K. Harris, G. Harris, T. Queen, F. Wagner |
MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 B. Portis | 30 | 9 | 3 | 5 | 0 | 4 | 2 | 7 | 3 | 14/18 | 2/2 | 0/0 | 22 | 30 |
0 D. Lillard | 29 | 6 | 9 | 0 | 0 | 4 | 0 | 6 | 2 | 10/19 | 3/8 | 6/7 | 11 | 34 |
21 P. Beverley | 13 | 8 | 6 | 1 | 0 | 0 | 2 | 6 | 2 | 4/6 | 3/3 | 2/2 | 27 | 30 |
11 B. Lopez | 10 | 4 | 4 | 1 | 3 | 1 | 2 | 2 | 0 | 4/10 | 2/6 | 0/1 | 12 | 31 |
5 M. Beasley | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3/9 | 2/8 | 0/0 | -3 | 25 |
99 J. Crowder | 14 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 4/9 | 2/6 | 4/5 | 16 | 31 |
24 P. Connaughton | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 2/5 | 0/2 | 1/1 | 16 | 24 |
44 A. Jackson Jr. | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2/3 | 1/2 | 0/0 | -2 | 10 |
20 A. Green | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0/3 | 0/2 | 2/2 | 14 | 16 |
7 C. Livingston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 1/2 | -9 | 3 |
43 T. Antetokounmpo | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -7 | 3 |
23 T. Washington Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -7 | 3 |
DNP: D. Gallinari, R. Rollins, G. Antetokounmpo, M. Beauchamp, J. Galloway, K. Middleton |
Comments