Dallas Mavs vs Golden State Warriors
FINAL · Chase Center San Francisco, CA TNT
No play-by-play available
8/10
Mavericks 100, Warriors 104
Warriors overcome triple-double by Luka Doncic to beat Mavericks 104-100
ESPN Andrew Wiggins scored 23 points and the Golden State Warriors overcame Luka Doncic's 20th triple-double of the season to beat Dallas 104-100 on Tuesday night, snapping the Mavericks' seven-game winning streak.
DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 L. Doncic | 30 | 12 | 11 | 0 | 0 | 5 | 1 | 11 | 1 | 11/22 | 5/11 | 3/4 | 9 | 39 |
11 K. Irving | 27 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 3 | 10/19 | 4/8 | 3/3 | 6 | 39 |
25 P. Washington | 20 | 5 | 0 | 3 | 1 | 2 | 0 | 5 | 1 | 8/19 | 3/10 | 1/2 | -7 | 36 |
21 D. Gafford | 10 | 8 | 3 | 1 | 0 | 1 | 3 | 5 | 5 | 5/8 | 0/0 | 0/0 | 0 | 27 |
55 D. Jones Jr. | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0/4 | 0/1 | 0/0 | -15 | 18 |
10 T. Hardaway Jr. | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3/6 | 1/4 | 0/0 | -4 | 26 |
0 D. Exum | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 1/3 | 1/2 | 0/0 | 2 | 21 |
1 J. Hardy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/4 | 1/3 | 0/0 | -8 | 8 |
42 M. Kleber | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 0/4 | 0/1 | 0/0 | 5 | 17 |
7 D. Powell | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0/0 | 0/0 | 0/2 | -8 | 9 |
DNP: D. Lively II, J. Green, A. Fudge, G. Brown III, O. Prosper, M. Morris, A. Lawson, B. Williams |
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 A. Wiggins | 23 | 4 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 8/16 | 3/5 | 4/4 | 3 | 33 |
11 K. Thompson | 14 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | 5/14 | 2/8 | 2/2 | -4 | 28 |
30 S. Curry | 13 | 7 | 7 | 1 | 2 | 4 | 0 | 7 | 1 | 5/18 | 3/5 | 0/0 | -4 | 31 |
23 D. Green | 11 | 8 | 6 | 4 | 1 | 3 | 3 | 5 | 3 | 5/8 | 0/1 | 1/1 | -4 | 31 |
32 T. Jackson-Davis | 4 | 10 | 1 | 0 | 0 | 3 | 2 | 8 | 0 | 2/3 | 0/0 | 0/0 | 3 | 21 |
3 C. Paul | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6/11 | 2/3 | 0/0 | 8 | 20 |
4 M. Moody | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 4/8 | 4/6 | 0/0 | 3 | 20 |
0 G. Payton II | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 4/8 | 0/3 | 0/0 | -1 | 16 |
2 B. Podziemski | 5 | 10 | 5 | 0 | 0 | 1 | 1 | 9 | 3 | 2/4 | 1/1 | 0/0 | 17 | 31 |
5 K. Looney | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0/0 | 0/0 | 0/0 | -1 | 9 |
DNP: L. Quinones, J. Robinson, U. Garuba, J. Kuminga, G. Santos, D. Saric, P. Spencer |
Comments