Utah Jazz vs Sacramento Kings
FINAL · Sacramento, CA
No play-by-play available
1/10
Jazz 106, Kings 127
Harrison Barnes keys big 3rd quarter that carries the Kings past the Jazz 127-106
ESPN Harrison Barnes scored 24 points and keyed a big third-quarter run for Sacramento that carried the Kings to a 127-106 victory over the Utah Jazz on Sunday night.
UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 B. Sensabaugh | 22 | 4 | 3 | 2 | 0 | 4 | 1 | 3 | 1 | 6/14 | 5/10 | 5/6 | -24 | 34 |
2 C. Sexton | 22 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 4 | 7/12 | 1/3 | 7/10 | -27 | 29 |
3 K. George | 18 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 4/14 | 3/10 | 7/7 | -14 | 37 |
0 T. Hendricks | 18 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 6/11 | 4/6 | 2/3 | -22 | 28 |
24 W. Kessler | 6 | 8 | 3 | 1 | 3 | 0 | 4 | 4 | 4 | 3/6 | 0/0 | 0/0 | -15 | 32 |
25 M. Potter | 8 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 3/4 | 2/2 | 0/0 | 1 | 20 |
11 K. Dunn | 5 | 5 | 7 | 0 | 0 | 1 | 2 | 3 | 1 | 2/9 | 0/3 | 1/2 | -7 | 27 |
77 O. Yurtseven | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 2/6 | 0/0 | 0/0 | -5 | 12 |
33 J. Juzang | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1/7 | 1/7 | 0/0 | 8 | 21 |
DNP: K. Lofton Jr., J. Collins, L. Markkanen, D. Bazley, L. Samanic, K. Lewis Jr., T. Horton-Tucker, J. Clarkson, J. Preston |
SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 K. Murray | 25 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 10/18 | 5/12 | 0/0 | 25 | 35 |
5 D. Fox | 24 | 6 | 12 | 3 | 2 | 5 | 0 | 6 | 3 | 7/15 | 2/7 | 8/10 | 28 | 36 |
40 H. Barnes | 24 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 9/12 | 5/7 | 1/2 | 22 | 29 |
10 D. Sabonis | 17 | 11 | 6 | 1 | 1 | 4 | 5 | 6 | 3 | 7/14 | 0/1 | 3/3 | 18 | 34 |
23 K. Ellis | 5 | 8 | 3 | 1 | 0 | 1 | 2 | 6 | 3 | 1/4 | 1/2 | 2/2 | 28 | 28 |
41 T. Lyles | 11 | 4 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 3/8 | 3/5 | 2/2 | 2 | 19 |
15 D. Mitchell | 8 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 3 | 3/6 | 1/2 | 1/2 | -9 | 21 |
7 S. Vezenkov | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 2/3 | 1/1 | 0/0 | -5 | 10 |
17 K. Edwards | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/2 | -4 | 10 |
3 C. Duarte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 2 |
20 C. Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 2 |
25 A. Len | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0/0 | 0/0 | 0/0 | 0 | 12 |
8 M. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 2 |
DNP: J. McGee, J. Ford, K. Huerter, M. Monk, J. Slawson |
Comments