Golden State Warriors vs Utah Jazz
FINAL · Salt Lake City, UT
No play-by-play available
4/10
Warriors 129, Jazz 107
Thompson scores 26, Curry has five 3s in the 4th as Warriors beat Jazz 129-107 without Kerr
ESPN — Klay Thompson scored 26 points, Stephen Curry made five 3-pointers in the fourth quarter and had 25 and the Golden State Warriors beat the Utah Jazz 129-107 on Monday night without coach Steve Kerr.
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 K. Thompson | 26 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 11/19 | 3/7 | 1/1 | 1 | 30 |
30 S. Curry | 25 | 6 | 10 | 3 | 1 | 1 | 0 | 6 | 1 | 9/19 | 7/16 | 0/0 | 30 | 32 |
22 A. Wiggins | 17 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6/10 | 3/3 | 2/3 | 31 | 28 |
0 J. Kuminga | 14 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 4/10 | 1/1 | 5/6 | -4 | 27 |
23 D. Green | 12 | 10 | 8 | 1 | 1 | 1 | 2 | 8 | 4 | 5/7 | 2/4 | 0/0 | 11 | 24 |
0 G. Payton II | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 4/4 | 1/1 | 2/2 | 9 | 15 |
32 T. Jackson-Davis | 11 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 4/4 | 0/0 | 3/5 | 14 | 9 |
2 B. Podziemski | 10 | 4 | 3 | 1 | 0 | 4 | 0 | 4 | 1 | 4/9 | 2/3 | 0/0 | 9 | 25 |
15 G. Santos | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1/2 | 1/2 | 0/0 | 2 | 2 |
25 L. Quinones | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0/3 | 0/2 | 0/0 | -8 | 16 |
20 D. Saric | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0/3 | 0/2 | 0/0 | -4 | 12 |
5 K. Looney | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0/2 | 0/0 | 0/0 | 6 | 11 |
4 M. Moody | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0/8 | 0/3 | 0/0 | 13 | 9 |
DNP: U. Garuba, C. Paul, J. Robinson |
UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 C. Sexton | 22 | 6 | 5 | 0 | 0 | 2 | 2 | 4 | 1 | 9/15 | 2/3 | 2/4 | -20 | 26 |
23 L. Markkanen | 19 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 8/17 | 3/7 | 0/0 | -26 | 34 |
20 J. Collins | 11 | 7 | 5 | 0 | 1 | 3 | 2 | 5 | 0 | 3/6 | 0/1 | 5/5 | -27 | 29 |
24 W. Kessler | 11 | 9 | 1 | 2 | 4 | 2 | 1 | 8 | 2 | 5/7 | 0/0 | 1/1 | 0 | 26 |
3 K. George | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 2/10 | 1/6 | 0/0 | -32 | 29 |
0 J. Clarkson | 22 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 7/17 | 4/7 | 4/4 | -8 | 33 |
5 T. Horton-Tucker | 13 | 3 | 4 | 2 | 0 | 2 | 1 | 2 | 2 | 5/9 | 1/3 | 2/2 | 6 | 16 |
11 K. Dunn | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 1/6 | 0/3 | 0/0 | 7 | 20 |
77 O. Yurtseven | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | -2 | 2 |
0 T. Hendricks | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 0/2 | 0/2 | 0/0 | -2 | 19 |
19 L. Samanic | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -2 | 2 |
8 B. Sensabaugh | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -2 | 2 |
13 K. Lewis Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 2 |
DNP: J. Juzang, O. Porter Jr., M. Potter, J. Preston |
Comments