Houston Rockets vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
8/10
Rockets 104, Raptors 107
Immanuel Quickley scores 25 as Raptors beat Rockets 107-104 for 2nd straight victory ESPN
— Immanuel Quickley scored 25 points, RJ Barrett had 21 and the Toronto Raptors held on to beat Houston 107-104 on Friday night for their fourth straight home win over the Rockets.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 D. Brooks | 20 | 2 | 3 | 1 | 2 | 4 | 0 | 2 | 5 | 6/13 | 4/5 | 4/4 | -11 | 30 |
| 10 J. Smith Jr. | 12 | 10 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 5/11 | 2/6 | 0/0 | 2 | 33 |
| 1 A. Thompson | 8 | 9 | 4 | 1 | 0 | 6 | 2 | 7 | 4 | 4/5 | 0/0 | 0/0 | -11 | 32 |
| 4 J. Green | 7 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 3/11 | 1/5 | 0/1 | -23 | 22 |
| 28 A. Sengun | 7 | 7 | 1 | 0 | 0 | 2 | 3 | 4 | 3 | 3/7 | 0/0 | 1/2 | -21 | 21 |
| 7 C. Whitmore | 17 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 5/9 | 3/5 | 4/4 | -1 | 18 |
| 0 A. Holiday | 12 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 5/13 | 2/8 | 0/0 | 15 | 31 |
| 32 J. Green | 11 | 6 | 4 | 1 | 1 | 0 | 1 | 5 | 1 | 3/11 | 1/6 | 4/5 | 18 | 27 |
| 25 R. Bullock Jr. | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2/2 | 2/2 | 0/0 | 7 | 11 |
| 8 J. Tate | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2/3 | 0/1 | 0/0 | 10 | 15 |
| DNP: F. VanVleet, T. Eason, S. Adams, J. Samuels Jr., B. Marjanovic, J. Landale, N. Hinton, N. Williams | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 I. Quickley | 25 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 9/19 | 4/9 | 3/4 | 21 | 38 |
| 9 R. Barrett | 21 | 5 | 7 | 1 | 0 | 2 | 1 | 4 | 2 | 8/12 | 1/3 | 4/5 | 8 | 36 |
| 19 J. Poeltl | 16 | 13 | 3 | 3 | 6 | 4 | 5 | 8 | 4 | 7/11 | 0/0 | 2/2 | 14 | 37 |
| 4 S. Barnes | 13 | 10 | 8 | 2 | 2 | 1 | 6 | 4 | 2 | 4/16 | 0/3 | 5/5 | -2 | 35 |
| 33 G. Trent Jr. | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 2/11 | 2/8 | 2/2 | 17 | 34 |
| 11 B. Brown | 11 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 5/13 | 0/2 | 1/1 | -13 | 22 |
| 34 J. Porter | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3/6 | 1/2 | 0/0 | -11 | 11 |
| 1 G. Dick | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2/5 | 2/5 | 0/0 | -7 | 20 |
| 13 J. Nwora | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | -12 | 7 |
| DNP: C. Boucher, J. Freeman-Liberty, J. McDaniels, K. Olynyk, O. Agbaji, G. Temple, M. Nowell | ||||||||||||||
Comments