Charlotte Hornets vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
3/10
Hornets 106, Thunder 126
Shai Gilgeous-Alexander's 31 points lead the Thunder past the Hornets 126-106 ESPN
— Shai Gilgeous-Alexander is proving to be much more than one of the NBA's top scorers.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 B. Miller | 28 | 4 | 4 | 3 | 2 | 2 | 1 | 3 | 4 | 11/19 | 5/8 | 1/1 | -17 | 32 |
| 7 B. McGowens | 15 | 3 | 3 | 4 | 1 | 2 | 1 | 2 | 5 | 6/10 | 0/3 | 3/4 | -7 | 25 |
| 0 M. Bridges | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 5 | 2 | 3/16 | 1/3 | 2/2 | -36 | 32 |
| 4 N. Richards | 8 | 11 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 3/5 | 0/0 | 2/4 | -12 | 31 |
| 11 C. Martin | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 3/5 | 1/3 | 0/0 | -19 | 21 |
| 8 N. Smith Jr. | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4/10 | 3/4 | 1/1 | 3 | 21 |
| 12 L. Black | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4/7 | 3/3 | 0/0 | -5 | 18 |
| 25 P. Washington | 5 | 6 | 1 | 2 | 0 | 5 | 1 | 5 | 3 | 2/9 | 0/3 | 1/2 | -19 | 26 |
| 2 J. Bouknight | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2/4 | 1/3 | 0/0 | 10 | 6 |
| 21 J. Thor | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2/3 | 0/1 | 0/0 | 10 | 6 |
| 14 I. Smith | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1/4 | 0/0 | 0/0 | -18 | 16 |
| 31 N. Mensah | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 10 | 6 |
| DNP: F. Ntilikina, A. Bailey, L. Ball, G. Hayward, K. Lowry, M. Williams | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 31 | 3 | 9 | 5 | 3 | 3 | 0 | 3 | 2 | 11/15 | 1/1 | 8/10 | 34 | 30 |
| 7 C. Holmgren | 16 | 6 | 3 | 1 | 2 | 1 | 0 | 6 | 1 | 5/9 | 3/6 | 3/4 | 13 | 23 |
| 22 C. Wallace | 12 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 5/7 | 2/4 | 0/0 | 22 | 25 |
| 5 L. Dort | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 3/4 | 2/3 | 0/0 | 16 | 19 |
| 3 J. Giddey | 8 | 6 | 4 | 1 | 1 | 2 | 0 | 6 | 0 | 3/8 | 0/2 | 2/2 | 16 | 19 |
| 13 O. Dieng | 11 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 4/5 | 1/1 | 2/2 | -1 | 20 |
| 21 A. Wiggins | 10 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 3/6 | 2/5 | 2/3 | 17 | 19 |
| 34 K. Williams | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3/5 | 2/3 | 0/0 | -4 | 10 |
| 6 J. Williams | 7 | 8 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 2/4 | 1/3 | 2/2 | 29 | 18 |
| 12 L. Waters III | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 2/5 | 2/5 | 0/0 | -16 | 18 |
| 17 A. Pokusevski | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/1 | 1/2 | -8 | 7 |
| 30 O. Sarr | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1/2 | 0/1 | 1/2 | -10 | 8 |
| 29 V. Micic | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 5 | 14 |
| 18 K. Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -13 | 10 |
| DNP: D. Bertans, I. Joe, T. Mann, J. Williams | ||||||||||||||
Comments