Washington Wizards vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
2/10
Wizards 116, Hawks 134
Young has 25 as Hawks gain momentum, beat Wizards 134-116 ESPN
— Trae Young returned after missing one game with the flu and scored 25 points and had 16 assists to help the travel-weary Atlanta Hawks overwhelm shorthanded Washington 134-116 on Wednesday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Gafford | 25 | 10 | 1 | 1 | 2 | 3 | 4 | 6 | 3 | 8/10 | 0/0 | 9/9 | -11 | 22 |
| J. Davis | 20 | 7 | 3 | 2 | 2 | 4 | 0 | 7 | 4 | 8/18 | 1/4 | 3/5 | -7 | 35 |
| C. Kispert | 12 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 5/12 | 2/8 | 0/2 | -9 | 28 |
| J. Goodwin | 10 | 2 | 6 | 4 | 1 | 1 | 0 | 2 | 2 | 4/10 | 0/3 | 2/2 | -10 | 29 |
| A. Gill | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2/4 | 0/1 | 0/2 | -14 | 19 |
| K. Nunn | 15 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 7/17 | 1/6 | 0/0 | -13 | 26 |
| J. Huff | 14 | 4 | 3 | 1 | 3 | 1 | 2 | 2 | 4 | 5/6 | 2/3 | 2/2 | -16 | 29 |
| Q. Jackson | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 4/11 | 0/3 | 2/2 | -14 | 27 |
| X. Cooks | 6 | 6 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 2/5 | 0/0 | 2/2 | 2 | 17 |
| I. Todd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 | 3 |
| DNP: T. Gibson | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 25 | 2 | 16 | 0 | 0 | 4 | 0 | 2 | 2 | 4/10 | 1/4 | 16/18 | 13 | 38 |
| J. Collins | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6/8 | 3/4 | 8/8 | 12 | 25 |
| D. Murray | 19 | 7 | 2 | 2 | 0 | 4 | 0 | 7 | 0 | 8/13 | 1/3 | 2/2 | 19 | 30 |
| S. Bey | 10 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 4/9 | 2/5 | 0/0 | 9 | 25 |
| C. Capela | 9 | 8 | 0 | 1 | 3 | 1 | 4 | 4 | 4 | 3/5 | 0/0 | 3/4 | 16 | 15 |
| J. Johnson | 16 | 8 | 2 | 0 | 0 | 2 | 0 | 8 | 1 | 7/11 | 0/2 | 2/4 | 12 | 23 |
| A. Griffin | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6/9 | 4/6 | 0/0 | 5 | 22 |
| A. Holiday | 8 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 2/3 | 2/2 | 2/2 | 11 | 21 |
| O. Okongwu | 6 | 6 | 3 | 2 | 1 | 1 | 2 | 4 | 5 | 2/8 | 0/1 | 2/2 | 6 | 23 |
| T. Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -2 | 2 |
| V. Krejci | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0/2 | 0/1 | 0/0 | -3 | 3 |
| B. Fernando | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0/2 | 0/1 | 0/0 | -3 | 3 |
| T. Forrest | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 | -3 | 3 |
| G. Mathews | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -2 | 2 |
| DNP: D. Williams | ||||||||||||||
Comments