Washington Wizards vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
10/10
Wizards 111, Bulls 115
DeRozan, Bulls beat Wizards; Beal out with hamstring strain ESPN
— DeMar DeRozan scored 15 of his 27 points in the fourth quarter, Nikola Vucevic had 25 points and 11 rebounds, and the Chicago Bulls beat the Washington Wizards 115-111 on Wednesday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porzingis | 28 | 9 | 4 | 2 | 2 | 5 | 1 | 8 | 4 | 8/17 | 0/6 | 12/16 | -14 | 34 |
| K. Kuzma | 21 | 5 | 1 | 2 | 0 | 3 | 0 | 5 | 1 | 8/18 | 2/5 | 3/4 | -12 | 37 |
| M. Morris | 17 | 2 | 8 | 0 | 1 | 3 | 0 | 2 | 3 | 7/13 | 2/6 | 1/1 | -7 | 37 |
| D. Avdija | 10 | 5 | 6 | 4 | 0 | 0 | 1 | 4 | 2 | 4/8 | 0/1 | 2/3 | -9 | 38 |
| C. Kispert | 10 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 4/8 | 2/5 | 0/0 | -13 | 30 |
| D. Gafford | 10 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 4/4 | 0/0 | 2/3 | 12 | 17 |
| W. Barton | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2/7 | 2/5 | 0/0 | 10 | 18 |
| T. Gibson | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2/3 | 1/2 | 0/2 | 8 | 10 |
| J. Goodwin | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 2/6 | 0/1 | 0/0 | 2 | 12 |
| A. Gill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| DNP: | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 27 | 7 | 4 | 0 | 1 | 5 | 0 | 7 | 3 | 11/21 | 0/1 | 5/6 | 5 | 37 |
| N. Vucevic | 25 | 11 | 3 | 2 | 2 | 1 | 2 | 9 | 1 | 10/16 | 3/5 | 2/3 | 11 | 35 |
| Z. LaVine | 25 | 7 | 5 | 2 | 0 | 6 | 0 | 7 | 1 | 8/19 | 5/9 | 4/4 | 14 | 34 |
| P. Williams | 11 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 5/8 | 1/1 | 0/0 | 5 | 29 |
| A. Caruso | 5 | 4 | 9 | 4 | 0 | 1 | 0 | 4 | 3 | 2/4 | 0/1 | 1/1 | 17 | 32 |
| A. Dosunmu | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 3/5 | 0/1 | 2/2 | -14 | 19 |
| C. White | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2/4 | 1/3 | 1/1 | 4 | 17 |
| A. Drummond | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 2/5 | 0/0 | 0/0 | -7 | 8 |
| D. Jones Jr. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1/4 | 0/1 | 0/0 | -6 | 14 |
| G. Dragic | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1/4 | 0/1 | 0/0 | -9 | 11 |
| DNP: | ||||||||||||||
Comments