Orlando Magic vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
5/10
Magic 101, Cavaliers 107
Cavaliers beat Magic 107-101, lose Mobley to sprained ankle ESPN
— Darius Garland had 25 points and 12 assists, leading the Cleveland Cavaliers to a 107-101 win over the Orlando Magic on Monday night after losing big man Evan Mobley due to a sprained left ankle.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 W. Carter Jr. | 15 | 12 | 6 | 1 | 0 | 2 | 1 | 11 | 2 | 7/14 | 0/4 | 1/6 | 4 | 26 |
| 50 C. Anthony | 11 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 4/8 | 1/4 | 2/2 | 6 | 24 |
| 5 M. Bamba | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4/6 | 3/4 | 0/0 | 2 | 22 |
| 22 F. Wagner | 10 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 3 | 4/8 | 0/2 | 2/2 | 12 | 27 |
| 13 R. Hampton | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2/2 | 2/2 | 0/0 | 7 | 12 |
| 17 I. Brazdeikis | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6/10 | 0/3 | 1/2 | 10 | 22 |
| 20 M. Fultz | 11 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 5/11 | 0/1 | 1/1 | -16 | 18 |
| 25 A. Schofield | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 4/8 | 2/6 | 0/0 | -18 | 20 |
| 3 C. Okeke | 7 | 5 | 3 | 1 | 0 | 2 | 0 | 5 | 0 | 3/11 | 1/6 | 0/0 | -8 | 25 |
| 11 J. Dowtin | 5 | 6 | 2 | 0 | 0 | 3 | 3 | 3 | 1 | 2/4 | 1/2 | 0/0 | -19 | 17 |
| 21 M. Wagner | 2 | 5 | 5 | 1 | 1 | 3 | 1 | 4 | 4 | 1/5 | 0/3 | 0/0 | -10 | 21 |
| DNP: G. Harris, R. Lopez, T. Ross | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 D. Garland | 25 | 3 | 12 | 3 | 0 | 3 | 0 | 3 | 0 | 7/17 | 5/10 | 6/6 | 15 | 40 |
| 24 L. Markkanen | 20 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 6/15 | 3/9 | 5/5 | 11 | 29 |
| 35 I. Okoro | 11 | 5 | 1 | 4 | 1 | 1 | 1 | 4 | 2 | 4/6 | 0/0 | 3/3 | 5 | 36 |
| 3 C. LeVert | 8 | 7 | 6 | 1 | 1 | 2 | 1 | 6 | 2 | 4/15 | 0/4 | 0/0 | -13 | 32 |
| 4 E. Mobley | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3/3 | 0/0 | 0/2 | -3 | 13 |
| 0 K. Love | 19 | 7 | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 7/15 | 4/12 | 1/1 | -2 | 32 |
| 8 L. Stevens | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2/4 | 0/2 | 2/2 | 7 | 23 |
| 9 D. Windler | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 9 | 1 | 1/4 | 0/2 | 3/4 | 15 | 16 |
| 6 M. Brown | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2/2 | 0/0 | 0/0 | 4 | 6 |
| 0 B. Goodwin | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | -9 | 9 |
| DNP: E. Davis, C. Osman | ||||||||||||||
Comments