Brooklyn Nets vs Miami Heat
FINAL · FTX Arena Miami, FL NBA TV
No play-by-play available
2/10
Nets 110, Heat 95
Nets add to Miami's misery, rolling past Heat 110-95 ESPN
— Goran Dragic looked up at the overhead screen and watched the video that paid tribute to his seven seasons with the Miami Heat, then waved to...
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 K. Durant | 23 | 3 | 5 | 3 | 1 | 5 | 0 | 3 | 1 | 7/14 | 0/2 | 9/10 | 21 | 30 |
| 30 S. Curry | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6/10 | 5/6 | 0/0 | 20 | 21 |
| 0 A. Drummond | 13 | 11 | 1 | 2 | 0 | 0 | 7 | 4 | 4 | 6/11 | 0/0 | 1/5 | 4 | 17 |
| 11 K. Irving | 11 | 4 | 6 | 2 | 0 | 1 | 0 | 4 | 2 | 4/11 | 1/5 | 2/2 | 20 | 30 |
| 1 B. Brown | 8 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 3/4 | 0/1 | 2/2 | 21 | 23 |
| 33 N. Claxton | 10 | 6 | 1 | 1 | 2 | 0 | 1 | 5 | 2 | 5/5 | 0/0 | 0/0 | 22 | 18 |
| 8 P. Mills | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2/11 | 2/11 | 3/3 | -2 | 20 |
| 2 B. Griffin | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3/5 | 3/5 | 0/0 | -13 | 12 |
| 9 G. Dragic | 6 | 4 | 4 | 0 | 1 | 3 | 0 | 4 | 3 | 1/4 | 0/2 | 4/4 | 14 | 21 |
| 16 J. Johnson | 2 | 5 | 3 | 3 | 1 | 1 | 1 | 4 | 4 | 1/2 | 0/0 | 0/0 | -10 | 21 |
| 24 C. Thomas | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1/4 | 0/0 | 0/0 | -13 | 7 |
| 14 K. Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | -9 | 14 |
| DNP: | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 B. Adebayo | 14 | 6 | 2 | 1 | 2 | 4 | 2 | 4 | 3 | 5/8 | 0/1 | 4/6 | -21 | 24 |
| 7 K. Lowry | 12 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 3 | 5/9 | 2/6 | 0/0 | -27 | 25 |
| 17 P. Tucker | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3/5 | 1/3 | 2/2 | -25 | 22 |
| 22 J. Butler | 7 | 6 | 4 | 1 | 1 | 1 | 2 | 4 | 3 | 2/9 | 0/3 | 3/4 | -26 | 24 |
| 55 D. Robinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/3 | 0/3 | 0/0 | -5 | 13 |
| 14 T. Herro | 13 | 4 | 3 | 3 | 0 | 5 | 0 | 4 | 0 | 5/14 | 0/5 | 3/3 | -25 | 31 |
| 31 M. Strus | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5/8 | 3/6 | 0/0 | 19 | 16 |
| 16 C. Martin | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 3/5 | 2/2 | 2/2 | 10 | 25 |
| 4 V. Oladipo | 9 | 3 | 6 | 0 | 0 | 5 | 0 | 3 | 1 | 3/9 | 1/2 | 2/3 | 8 | 25 |
| 21 D. Dedmon | 8 | 9 | 0 | 0 | 1 | 1 | 1 | 8 | 3 | 2/4 | 1/3 | 3/6 | -10 | 15 |
| 77 O. Yurtseven | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | 16 | 7 |
| 24 H. Highsmith | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 11 | 6 |
| DNP: U. Haslem, M. Morris | ||||||||||||||
Comments