Denver Nuggets vs Utah Jazz
FINAL · Salt Lake City, UT
No play-by-play available
9/10
Nuggets 120, Jazz 127
Bogdanovic scores career-high 48 points, Jazz beat Nuggets
ESPN — Bojan Bogdanovic scored a career-high 48 points to rally the Utah Jazz past the Denver Nuggets 127-120 on Friday night.
DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 M. Porter Jr. | 31 | 6 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 10/19 | 4/9 | 7/7 | 3 | 38 |
15 N. Jokic | 24 | 9 | 13 | 0 | 1 | 5 | 2 | 7 | 5 | 9/11 | 2/2 | 4/4 | -4 | 35 |
4 P. Millsap | 19 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 7/10 | 2/4 | 3/4 | -3 | 26 |
50 A. Gordon | 10 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 5/9 | 0/3 | 0/1 | 1 | 30 |
7 F. Campazzo | 5 | 8 | 9 | 1 | 0 | 2 | 0 | 8 | 2 | 2/10 | 1/7 | 0/0 | -3 | 33 |
25 A. Rivers | 18 | 2 | 3 | 1 | 0 | 3 | 0 | 2 | 3 | 6/10 | 5/7 | 1/2 | -12 | 26 |
0 J. Green | 9 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3/6 | 3/4 | 0/0 | -2 | 20 |
3 S. Harrison | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1/5 | 0/2 | 2/2 | -12 | 16 |
34 J. McGee | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0/3 | 0/0 | 0/0 | -3 | 12 |
DNP: B. Bol, V. Cancar, M. Howard |
UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 B. Bogdanovic | 48 | 8 | 2 | 2 | 0 | 5 | 1 | 7 | 4 | 16/23 | 8/11 | 8/8 | 4 | 39 |
27 R. Gobert | 14 | 9 | 2 | 1 | 2 | 1 | 4 | 5 | 2 | 5/9 | 0/0 | 4/4 | -2 | 35 |
31 G. Niang | 13 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 5/10 | 3/6 | 0/0 | 5 | 24 |
2 J. Ingles | 10 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 2 | 3/9 | 2/6 | 2/2 | -2 | 34 |
23 R. O'Neale | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 3/7 | 1/4 | 0/0 | 0 | 28 |
0 J. Clarkson | 21 | 5 | 8 | 2 | 0 | 1 | 0 | 5 | 3 | 6/20 | 6/14 | 3/6 | 12 | 37 |
3 T. Forrest | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 3/6 | 0/3 | 0/0 | 2 | 16 |
77 E. Ilyasova | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1/3 | 1/1 | 2/2 | 0 | 6 |
15 D. Favors | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 0/0 | 1/1 | 9 | 12 |
81 M. Oni | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0/1 | 0/1 | 0/0 | 7 | 5 |
DNP: U. Azubuike, J. Brantley, E. Hughes, M. Thomas |
Comments