Miami Heat vs Charlotte Hornets
FINAL Spectrum Center · Charlotte, NC
No play-by-play available
2/10
Heat 121, Hornets 111
Heat move into 6th place in East; beat Hornets 121-111 (ESPN)
— Bam Adebayo had 20 points and 10 rebounds, Jimmy Butler added 18 points, eight rebounds and eight assists, and the surging Miami Heat easily defeated the Charlotte Hornets 121-111 on Sunday night to move into sole possession of sixth place in the...
MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 B. Adebayo | 20 | 7 | 10 | 1 | 0 | 3 | 2 | 5 | 2 | 9/13 | 0/0 | 2/3 | 5 | 33 |
25 K. Nunn | 19 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 8/13 | 3/8 | 0/0 | -2 | 37 |
22 J. Butler | 18 | 8 | 8 | 1 | 1 | 0 | 2 | 6 | 1 | 5/8 | 0/1 | 8/9 | 14 | 27 |
55 D. Robinson | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 3/10 | 3/10 | 1/3 | 12 | 26 |
8 T. Ariza | 9 | 7 | 3 | 3 | 2 | 1 | 2 | 5 | 2 | 3/6 | 1/4 | 2/4 | 4 | 31 |
7 G. Dragic | 18 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 7/18 | 1/6 | 3/3 | 11 | 29 |
21 D. Dedmon | 14 | 8 | 0 | 1 | 0 | 2 | 3 | 5 | 4 | 5/6 | 0/0 | 4/5 | 8 | 13 |
31 M. Strus | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 3/8 | 1/6 | 0/0 | -2 | 20 |
28 A. Iguodala | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 1/3 | 1/2 | 0/0 | 9 | 16 |
2 G. Vincent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | -3 | 1 |
5 P. Achiuwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -3 | 1 |
11 K. Okpala | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
DNP: N. Bjelica, U. Haslem, T. Herro |
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 P. Washington | 21 | 6 | 0 | 3 | 0 | 2 | 0 | 6 | 4 | 9/13 | 3/6 | 0/0 | 1 | 29 |
0 M. Bridges | 15 | 4 | 5 | 0 | 0 | 2 | 1 | 3 | 4 | 4/12 | 2/5 | 5/6 | -17 | 31 |
2 L. Ball | 14 | 6 | 5 | 4 | 1 | 5 | 0 | 6 | 2 | 6/14 | 0/3 | 2/3 | -17 | 30 |
3 T. Rozier | 14 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 5/10 | 2/4 | 2/2 | -18 | 26 |
11 C. Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | -2 | 6 |
6 J. McDaniels | 12 | 9 | 2 | 0 | 0 | 2 | 3 | 6 | 2 | 4/7 | 3/5 | 1/1 | 6 | 26 |
1 M. Monk | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 4/9 | 3/6 | 0/0 | -2 | 27 |
4 D. Graham | 9 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 2/6 | 1/4 | 4/4 | -13 | 23 |
8 B. Biyombo | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3/3 | 0/0 | 1/2 | -9 | 16 |
22 V. Carey Jr. | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2/3 | 0/0 | 0/0 | 9 | 4 |
9 B. Wanamaker | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/3 | 0/0 | 0/0 | 13 | 6 |
40 C. Zeller | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0/1 | 0/0 | 2/4 | -10 | 5 |
10 C. Martin | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 9 | 4 |
DNP: N. Richards, G. Riller |
Comments