Charlotte Hornets vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA ESPN
No play-by-play available
8/10
Hornets 118, Pelicans 110
Hayward's 26 points pace Hornets past Pelicans, 118-110 ESPN
— Gordon Hayward scored 26 points and the Charlotte Hornets methodically came back from an 18-point, second-quarter deficit to beat the New Orleans Pelicans 118-110 on Friday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 G. Hayward | 26 | 7 | 3 | 2 | 0 | 4 | 2 | 5 | 4 | 9/18 | 4/7 | 4/4 | 6 | 37 |
| 4 D. Graham | 17 | 6 | 8 | 0 | 0 | 1 | 2 | 4 | 3 | 5/13 | 2/8 | 5/5 | 11 | 36 |
| 3 T. Rozier | 15 | 4 | 5 | 3 | 1 | 1 | 1 | 3 | 1 | 5/15 | 4/10 | 1/2 | 13 | 34 |
| 8 B. Biyombo | 11 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 4/5 | 0/0 | 3/4 | 3 | 26 |
| 25 P. Washington | 9 | 4 | 5 | 2 | 2 | 1 | 2 | 2 | 3 | 3/8 | 1/4 | 2/4 | -10 | 27 |
| 0 M. Bridges | 20 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 8/11 | 4/6 | 0/0 | 14 | 30 |
| 2 L. Ball | 12 | 10 | 9 | 1 | 0 | 3 | 4 | 6 | 3 | 4/11 | 1/5 | 3/4 | 5 | 25 |
| 10 C. Martin | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2/4 | 0/1 | 0/0 | -1 | 11 |
| 11 C. Martin | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1/2 | 0/1 | 2/2 | -1 | 8 |
| DNP: V. Carey Jr., J. McDaniels, M. Monk, N. Richards | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z. Williamson | 26 | 8 | 3 | 0 | 0 | 3 | 6 | 2 | 1 | 12/22 | 0/0 | 2/4 | -4 | 33 |
| 14 B. Ingram | 17 | 8 | 8 | 1 | 1 | 4 | 3 | 5 | 0 | 3/11 | 3/10 | 8/9 | -7 | 36 |
| 12 S. Adams | 13 | 7 | 2 | 1 | 2 | 4 | 1 | 6 | 3 | 5/7 | 0/0 | 3/6 | -4 | 34 |
| 5 E. Bledsoe | 8 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 2 | 3/8 | 2/6 | 0/0 | 0 | 33 |
| 2 L. Ball | 5 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 2/8 | 1/7 | 0/0 | -7 | 36 |
| 3 J. Hart | 19 | 8 | 2 | 1 | 0 | 1 | 0 | 8 | 4 | 6/8 | 4/5 | 3/4 | -11 | 26 |
| 4 J. Redick | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5/8 | 4/7 | 3/3 | -1 | 19 |
| 6 N. Alexander-Walker | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 2/5 | 1/3 | 0/0 | -6 | 14 |
| 10 J. Hayes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 1 | 3 |
| 20 N. Melli | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -1 | 1 |
| DNP: W. Gabriel, W. Hernangomez, K. Lewis Jr., N. Marshall, S. Thornwell | ||||||||||||||
Comments