2 San Antonio Spurs vs 6 Minnesota Wolves
Game 6 · Conference Semifinals
FINAL · Target Center Minneapolis, MN Prime Video
No play-by-play available
4/10
Spurs 139, Timberwolves 109 – SAS win 4-2
Stephon Castle gives the Spurs 32 points in a 139-109 blowout to eliminate Timberwolves in Game 6 ESPN
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 S. Castle | 32 | 11 | 6 | 0 | 0 | 2 | 3 | 8 | 2 | 11/16 | 5/7 | 5/6 | 28 | 30 |
| 4 D. Fox | 21 | 4 | 9 | 0 | 2 | 1 | 0 | 4 | 1 | 8/10 | 3/3 | 2/2 | 26 | 24 |
| 1 V. Wembanyama | 19 | 6 | 2 | 0 | 3 | 4 | 1 | 5 | 3 | 6/11 | 0/2 | 7/9 | 25 | 27 |
| 30 J. Champagnie | 18 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 5/10 | 4/9 | 4/4 | 35 | 26 |
| 24 D. Vassell | 11 | 5 | 4 | 0 | 1 | 1 | 0 | 5 | 3 | 4/10 | 3/7 | 0/0 | 14 | 27 |
| 2 D. Harper | 15 | 5 | 2 | 0 | 1 | 3 | 1 | 4 | 2 | 6/8 | 1/3 | 2/2 | 16 | 26 |
| 7 L. Kornet | 6 | 6 | 1 | 0 | 4 | 1 | 2 | 4 | 4 | 2/3 | 0/0 | 2/2 | 8 | 14 |
| 11 C. Bryant | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1/3 | 0/1 | 1/2 | 16 | 13 |
| 8 K. Olynyk | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1/4 | 1/2 | 0/0 | -3 | 8 |
| 40 H. Barnes | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1/3 | 1/3 | 0/0 | 7 | 7 |
| 0 J. McLaughlin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -3 | 8 |
| 43 L. Waters III | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1/3 | 0/1 | 0/0 | -3 | 8 |
| 18 B. Biyombo | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | -5 | 7 |
| 45 M. Plumlee | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1/2 | 0/0 | 0/0 | -3 | 5 |
| 3 K. Johnson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | -8 | 10 |
| DNP: | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 24 | 2 | 2 | 3 | 0 | 3 | 1 | 1 | 4 | 9/26 | 2/7 | 4/7 | -31 | 36 |
| 3 J. McDaniels | 13 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 4/13 | 2/4 | 3/3 | -21 | 23 |
| 13 A. Dosunmu | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 4/8 | 0/1 | 2/2 | -28 | 23 |
| 30 J. Randle | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 1/8 | 0/2 | 1/2 | -34 | 24 |
| 27 R. Gobert | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0/4 | 0/0 | 0/0 | -10 | 22 |
| 1 T. Shannon Jr. | 21 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 8/15 | 1/3 | 4/4 | -21 | 22 |
| 11 N. Reid | 18 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 7/13 | 3/7 | 1/1 | -15 | 32 |
| 10 M. Conley | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2/3 | 2/3 | 0/0 | -5 | 18 |
| 19 J. Beringer | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2/3 | 0/0 | 0/0 | 3 | 8 |
| 8 B. Hyland | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/6 | 1/4 | 0/0 | 3 | 8 |
| 4 J. Phillips | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | 3 | 8 |
| 22 J. Clark | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0/2 | 0/1 | 2/2 | 3 | 8 |
| 12 K. Anderson | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | 3 | 8 |
| DNP: J. Ingles, D. DiVincenzo | ||||||||||||||
Comments
Tell us about this game