1 Detroit Pistons vs 8 Orlando Magic
Game 6 · Playoffs First Round
FINAL · Kia Center Orlando, FL Prime Video
No play-by-play available
7/10
Pistons 93, Magic 79 – Series tied 3-3
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 32 | 10 | 3 | 4 | 1 | 4 | 1 | 9 | 3 | 10/23 | 2/4 | 10/12 | 7 | 42 |
| 12 T. Harris | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 7/20 | 2/7 | 6/9 | 14 | 38 |
| 55 D. Robinson | 14 | 5 | 3 | 0 | 0 | 2 | 0 | 5 | 4 | 5/11 | 4/9 | 0/0 | 24 | 36 |
| 0 J. Duren | 8 | 9 | 1 | 0 | 0 | 2 | 5 | 4 | 5 | 4/6 | 0/0 | 0/1 | 9 | 32 |
| 9 A. Thompson | 4 | 10 | 6 | 1 | 4 | 0 | 5 | 5 | 1 | 2/7 | 0/0 | 0/0 | 22 | 37 |
| 24 D. Jenkins | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2/7 | 1/4 | 2/2 | 1 | 19 |
| 7 P. Reed | 6 | 6 | 0 | 0 | 3 | 1 | 3 | 3 | 2 | 2/4 | 0/2 | 2/2 | 7 | 11 |
| 31 J. Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -1 | 12 |
| 28 I. Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -8 | 8 |
| 8 C. LeVert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -5 | 5 |
| DNP: R. Holland II, C. Lanier, M. Sasser, T. Smith, K. Huerter | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 P. Banchero | 17 | 10 | 6 | 2 | 0 | 1 | 1 | 9 | 3 | 4/20 | 0/9 | 9/12 | -8 | 41 |
| 3 D. Bane | 17 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 7/18 | 3/9 | 0/0 | -27 | 38 |
| 34 W. Carter Jr. | 9 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 3/5 | 1/2 | 2/4 | -10 | 32 |
| 4 J. Suggs | 7 | 7 | 7 | 1 | 0 | 5 | 1 | 6 | 3 | 1/10 | 1/6 | 4/4 | -14 | 38 |
| 8 J. Cain | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 1/3 | 1/2 | 0/0 | -7 | 20 |
| 23 T. da Silva | 10 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 4/9 | 2/4 | 0/0 | 10 | 22 |
| 0 A. Black | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3/7 | 1/4 | 1/1 | -12 | 34 |
| 35 G. Bitadze | 6 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 3/5 | 0/0 | 0/0 | -3 | 13 |
| 2 J. Carter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 1 | 2 |
| DNP: J. Howard, N. Penda, J. Richardson, M. Wagner, J. Isaac, F. Wagner | ||||||||||||||
DET Next Game
Game 7 · Magic vs Pistons
ORL Next Game
Game 7 · Magic vs Pistons
Comments