7 Portland Blazers vs 2 San Antonio Spurs
Game 5 · Playoffs First Round
FINAL · Frost Bank Center San Antonio, TX ESPN
No play-by-play available
4/10
Blazers 95, Spurs 114 – SAS win 4-1
Wembanyama's double-double powers Spurs past Trail Blazers and into Western Conference semifinals ESPN
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 D. Avdija | 22 | 3 | 3 | 0 | 1 | 4 | 1 | 2 | 4 | 7/15 | 1/6 | 7/11 | -20 | 32 |
| 23 D. Clingan | 10 | 5 | 6 | 0 | 0 | 1 | 3 | 2 | 3 | 4/11 | 2/7 | 0/0 | -9 | 27 |
| 5 J. Holiday | 8 | 6 | 7 | 0 | 0 | 2 | 1 | 5 | 3 | 3/14 | 1/6 | 1/1 | -22 | 40 |
| 33 T. Camara | 7 | 8 | 2 | 0 | 0 | 1 | 3 | 5 | 2 | 2/10 | 1/7 | 2/2 | -22 | 33 |
| 0 S. Henderson | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2/6 | 1/2 | 0/0 | -19 | 17 |
| 9 J. Grant | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2/6 | 1/2 | 7/8 | 3 | 17 |
| 91 S. Cissoko | 11 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 4/6 | 2/3 | 1/1 | 9 | 20 |
| 35 R. Williams III | 11 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 5/10 | 1/3 | 0/0 | -4 | 17 |
| 17 S. Sharpe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 1/2 | 0/0 | -7 | 6 |
| 4 M. Thybulle | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1/6 | 0/5 | 0/0 | -5 | 15 |
| 27 V. Krejčí | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1/3 | 0/2 | 0/0 | 1 | 13 |
| 1 B. Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 24 K. Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 16 Y. Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 0 | 1 |
| DNP: D. Lillard | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 D. Fox | 21 | 3 | 9 | 1 | 0 | 2 | 0 | 3 | 4 | 8/14 | 2/5 | 3/4 | 26 | 34 |
| 30 J. Champagnie | 19 | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 6/9 | 5/7 | 2/3 | 10 | 30 |
| 1 V. Wembanyama | 17 | 14 | 3 | 0 | 6 | 1 | 0 | 14 | 3 | 5/7 | 1/2 | 6/6 | 20 | 34 |
| 5 S. Castle | 15 | 3 | 5 | 0 | 1 | 7 | 1 | 2 | 6 | 6/11 | 2/6 | 1/2 | 12 | 33 |
| 24 D. Vassell | 10 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 4/11 | 0/4 | 2/2 | 22 | 34 |
| 2 D. Harper | 17 | 3 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 6/9 | 1/1 | 4/5 | 4 | 26 |
| 3 K. Johnson | 7 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 3/8 | 1/2 | 0/2 | 2 | 18 |
| 7 L. Kornet | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 2/2 | 0/0 | 1/1 | -1 | 13 |
| 40 H. Barnes | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/3 | 0/2 | 1/2 | 0 | 13 |
| 0 J. McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 8 K. Olynyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/2 | 0 | 1 |
| 11 C. Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 18 B. Biyombo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 43 L. Waters III | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 |
| DNP: M. Plumlee | ||||||||||||||
Comments