10 Golden State Warriors vs 9 Los Angeles Clippers
Play-In Tournament
FINAL · Intuit Dome Inglewood, CA Prime Video
No play-by-play available
9/10
Warriors 126, Clippers 121
Stephen Curry, Al Horford lead Warriors past Clippers 126-121 with a huge play-in comeback ESPN
Stephen Curry scored 27 of his 35 points in the second half, Al Horford hit four 3-pointers during Golden State's electrifying fourth-quarter comeback, and the Warriors advanced in the NBA’s play-in tournament with a 126-121 victory over the Los Angeles Clippers on Wednesday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 35 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 4 | 12/23 | 7/12 | 4/5 | 9 | 36 |
| 15 G. Santos | 20 | 6 | 5 | 1 | 0 | 5 | 3 | 3 | 2 | 9/13 | 2/4 | 0/0 | 16 | 32 |
| 7 K. Porziņģis | 20 | 5 | 5 | 1 | 2 | 1 | 3 | 2 | 1 | 8/12 | 3/6 | 1/3 | -4 | 28 |
| 2 B. Podziemski | 17 | 7 | 2 | 1 | 1 | 4 | 2 | 5 | 2 | 5/11 | 2/7 | 5/8 | 10 | 40 |
| 23 D. Green | 7 | 6 | 9 | 4 | 0 | 3 | 0 | 6 | 2 | 3/5 | 1/3 | 0/0 | 0 | 35 |
| 20 A. Horford | 14 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 5/8 | 4/7 | 0/0 | -7 | 22 |
| 8 D. Melton | 7 | 5 | 3 | 2 | 0 | 2 | 1 | 4 | 4 | 3/7 | 0/2 | 1/2 | -7 | 23 |
| 0 G. Payton II | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2/4 | 0/0 | 2/3 | 8 | 24 |
| DNP: S. Curry, C. Bassey, W. Richard, P. Spencer, J. Butler III, M. Moody, Q. Post | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 K. Leonard | 21 | 7 | 3 | 0 | 0 | 5 | 0 | 7 | 2 | 8/17 | 1/6 | 4/4 | 6 | 40 |
| 10 D. Garland | 21 | 5 | 8 | 1 | 0 | 2 | 2 | 3 | 6 | 8/15 | 2/4 | 3/3 | -9 | 31 |
| 11 B. Lopez | 17 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 7/16 | 1/6 | 2/2 | -7 | 37 |
| 5 D. Jones Jr. | 13 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 5/9 | 1/4 | 2/2 | -7 | 23 |
| 8 K. Dunn | 7 | 3 | 10 | 3 | 0 | 1 | 1 | 2 | 4 | 3/5 | 1/2 | 0/0 | -9 | 32 |
| 9 B. Mathurin | 23 | 3 | 2 | 3 | 0 | 4 | 0 | 3 | 3 | 7/11 | 5/6 | 4/4 | -4 | 30 |
| 20 J. Collins | 11 | 9 | 0 | 2 | 1 | 3 | 1 | 8 | 0 | 5/8 | 1/3 | 0/0 | -4 | 21 |
| 22 J. Miller | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1/2 | 1/1 | 2/2 | 0 | 15 |
| 4 K. Sanders | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1/3 | 1/3 | 0/0 | 9 | 11 |
| DNP: S. Pedulla, B. Beal, T. Washington Jr., N. Omier, I. Jackson, C. Christie, B. Bogdanović, N. Batum, Y. Niederhäuser | ||||||||||||||
Comments
Tell us about this game