7 Portland Blazers vs 8 Phoenix Suns
Play-In Tournament
FINAL · Mortgage Matchup Center Phoenix, AZ Prime Video
No play-by-play available
9/10
Blazers 114, Suns 110
Trail Blazers beat Suns 114-110 after clawing back from an 11-point deficit in the fourth quarter ESPN
PHOENIX -- — Deni Avdija scored 41 points — including a go-ahead 3-point play with 16.1 seconds left — and the Portland Trail Blazers clawed back from an 11-point deficit in the fourth quarter to beat the Phoenix Suns 114-110 in the NBA's play-in tournament on Tuesday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 D. Avdija | 41 | 7 | 12 | 0 | 2 | 5 | 0 | 7 | 4 | 15/22 | 3/8 | 8/13 | 13 | 38 |
| 5 J. Holiday | 21 | 4 | 4 | 0 | 0 | 4 | 1 | 3 | 2 | 7/18 | 4/11 | 3/4 | -1 | 39 |
| 0 S. Henderson | 9 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3/6 | 1/3 | 2/2 | 8 | 17 |
| 33 T. Camara | 8 | 4 | 0 | 4 | 0 | 1 | 1 | 3 | 5 | 3/9 | 2/7 | 0/0 | -6 | 36 |
| 23 D. Clingan | 2 | 11 | 4 | 1 | 3 | 0 | 6 | 5 | 2 | 1/6 | 0/3 | 0/0 | 8 | 29 |
| 9 J. Grant | 16 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 5/12 | 4/8 | 2/2 | -4 | 19 |
| 17 S. Sharpe | 12 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 4/7 | 2/5 | 2/2 | 19 | 21 |
| 4 M. Thybulle | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1/2 | 1/1 | 0/0 | -13 | 13 |
| 35 R. Williams III | 2 | 7 | 1 | 1 | 1 | 0 | 3 | 4 | 3 | 1/6 | 0/1 | 0/0 | -14 | 16 |
| 24 K. Murray | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0/0 | 0/0 | 0/0 | 10 | 12 |
| DNP: C. Youngblood, B. Wesley, C. Love, V. Krejčí, J. Kent, Y. Hansen, S. Cissoko, D. Lillard | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 J. Green | 35 | 5 | 2 | 0 | 1 | 5 | 0 | 5 | 2 | 14/29 | 2/7 | 5/6 | -5 | 39 |
| 1 D. Booker | 22 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 5 | 7/17 | 0/2 | 8/13 | -3 | 38 |
| 3 D. Brooks | 20 | 7 | 2 | 4 | 0 | 1 | 2 | 5 | 6 | 6/10 | 2/4 | 6/6 | 9 | 37 |
| 23 J. Goodwin | 12 | 4 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 4/7 | 3/6 | 1/3 | 0 | 29 |
| 15 M. Williams | 4 | 4 | 2 | 0 | 3 | 0 | 1 | 3 | 1 | 2/3 | 0/0 | 0/0 | -2 | 22 |
| 0 R. O'Neale | 7 | 8 | 3 | 4 | 0 | 0 | 1 | 7 | 3 | 3/5 | 1/3 | 0/0 | -12 | 23 |
| 12 C. Gillespie | 5 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1/4 | 1/3 | 2/2 | 0 | 20 |
| 11 O. Ighodaro | 3 | 1 | 6 | 1 | 0 | 2 | 0 | 1 | 3 | 1/2 | 0/0 | 1/2 | 3 | 23 |
| 0 R. Dunn | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1/2 | 0/0 | 0/0 | -10 | 9 |
| DNP: I. Livers, K. Maluach, C. Huntley, H. Highsmith, R. Fleming, A. Coffey, K. Brea, J. Bouyea, G. Allen | ||||||||||||||
Comments
Tell us about this game