Orlando Magic vs Boston Celtics
FINAL · TD Garden Boston, MA ESPN
No play-by-play available
6/10
Magic 108, Celtics 113
Celtics' reserves beat Orlando 113-108, send Magic into a play-in game against the 76ers ESPN
Baylor Scheierman scored a career-high 30 points, Luka Garza added 27, including a key 3-pointer with 31.6 seconds left, and the Boston Celtics’ reserves defeated Orlando 113-108 on Sunday night, sending the Magic into a road play-in tournament game.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 P. Banchero | 23 | 10 | 11 | 0 | 0 | 6 | 4 | 6 | 3 | 7/22 | 0/5 | 9/11 | 2 | 38 |
| 4 J. Suggs | 23 | 6 | 3 | 1 | 1 | 4 | 0 | 6 | 1 | 8/17 | 7/15 | 0/0 | 6 | 38 |
| 22 F. Wagner | 20 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 7/18 | 2/7 | 4/4 | -4 | 26 |
| 3 D. Bane | 8 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3/8 | 1/4 | 1/2 | 9 | 17 |
| 34 W. Carter Jr. | 3 | 8 | 2 | 0 | 2 | 2 | 2 | 6 | 4 | 0/5 | 0/2 | 3/4 | -4 | 31 |
| 0 A. Black | 13 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 5/9 | 1/4 | 2/3 | -13 | 19 |
| 23 T. da Silva | 8 | 6 | 2 | 1 | 0 | 2 | 0 | 6 | 0 | 3/6 | 0/2 | 2/2 | 3 | 24 |
| 35 G. Bitadze | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 4 | 4 | 2/2 | 0/0 | 1/2 | -1 | 16 |
| 2 J. Carter | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1/3 | 1/3 | 0/0 | -14 | 15 |
| 8 J. Cain | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/1 | 0/1 | 2/2 | -9 | 16 |
| DNP: C. Castleton, A. Morales, N. Penda, J. Richardson, M. Wagner, J. Howard, J. Isaac | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 B. Scheierman | 30 | 7 | 7 | 2 | 1 | 3 | 0 | 7 | 3 | 8/20 | 6/14 | 8/8 | 15 | 39 |
| 52 L. Garza | 27 | 12 | 1 | 1 | 0 | 2 | 4 | 8 | 4 | 10/18 | 3/6 | 4/4 | 13 | 38 |
| 13 R. Harper Jr. | 27 | 7 | 4 | 3 | 0 | 3 | 1 | 6 | 0 | 10/20 | 5/12 | 2/2 | 7 | 37 |
| 27 J. Walsh | 9 | 8 | 3 | 1 | 1 | 1 | 1 | 7 | 4 | 2/9 | 1/6 | 4/4 | -14 | 33 |
| 44 M. Shulga | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 1/4 | 1/3 | 0/0 | 8 | 18 |
| 8 J. Tonje | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4/12 | 3/8 | 2/2 | 1 | 30 |
| 45 D. Banton | 2 | 4 | 7 | 1 | 4 | 6 | 1 | 3 | 2 | 0/3 | 0/1 | 2/2 | 3 | 36 |
| 77 A. Williams | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1/1 | 0/0 | 0/0 | -8 | 9 |
| DNP: J. Tatum, J. Brown, N. Vučević, N. Queta, P. Pritchard, S. Hauser, H. González, D. White | ||||||||||||||
Comments
Tell us about this game