Memphis Grizzlies vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
1/10
Grizzlies 101, Rockets 132
Clint Capela has 23 as Rockets rest stars in 132-101 rout of Grizzlies ESPN
Clint Capela had a season-high 23 points with 13 rebounds on Sunday night as Houston’s stars sat out in a 132-101 rout of the injury-plagued Memphis Grizzlies to end the regular season.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 D. Whitehead | 26 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 11/21 | 4/11 | 0/0 | -13 | 39 |
| 32 R. Rupert | 21 | 12 | 5 | 2 | 1 | 6 | 2 | 10 | 4 | 8/15 | 2/5 | 3/3 | -24 | 42 |
| 21 J. Mashack | 11 | 1 | 11 | 0 | 2 | 3 | 0 | 1 | 6 | 4/12 | 2/9 | 1/1 | -32 | 38 |
| 5 T. Okani | 6 | 7 | 1 | 1 | 2 | 0 | 1 | 6 | 4 | 3/10 | 0/4 | 0/0 | -24 | 41 |
| 67 T. Gibson | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1/4 | 0/0 | 2/2 | -7 | 19 |
| 10 J. Small | 18 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 7/19 | 2/10 | 2/2 | -24 | 26 |
| 55 L. Williamson | 15 | 6 | 3 | 3 | 1 | 2 | 0 | 6 | 5 | 5/14 | 3/10 | 2/2 | -31 | 35 |
| DNP: G. Jackson, S. Pippen Jr., J. Morant, T. Jerome, T. Hendricks, Z. Edey, W. Clayton Jr., B. Clarke, K. Caldwell-Pope, S. Aldama, A. Bal, C. Spencer, C. Coward, O. Prosper, J. Wells | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 C. Capela | 23 | 13 | 1 | 1 | 3 | 0 | 7 | 6 | 3 | 9/11 | 1/2 | 4/7 | 24 | 23 |
| 17 T. Eason | 20 | 8 | 3 | 0 | 0 | 2 | 2 | 6 | 1 | 8/17 | 1/5 | 3/3 | 20 | 24 |
| 15 R. Sheppard | 19 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 7/18 | 4/12 | 1/2 | 18 | 26 |
| 8 J. Tate | 13 | 6 | 2 | 1 | 0 | 3 | 2 | 4 | 1 | 6/9 | 1/2 | 0/1 | 11 | 26 |
| 20 J. Okogie | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1/6 | 1/3 | 0/0 | 21 | 22 |
| 0 T. Newton | 12 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4/9 | 2/5 | 2/3 | 2 | 12 |
| 27 I. Crawford | 11 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 4/6 | 1/3 | 2/2 | -8 | 16 |
| 4 J. Davison | 9 | 10 | 7 | 1 | 2 | 0 | 1 | 9 | 0 | 2/9 | 0/4 | 5/6 | 21 | 26 |
| 2 D. Finney-Smith | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3/8 | 1/5 | 2/2 | 22 | 21 |
| 0 A. Holiday | 7 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 2/4 | 2/4 | 1/2 | 17 | 20 |
| 32 J. Green | 6 | 5 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 2/8 | 0/4 | 2/2 | 7 | 24 |
| DNP: A. Thompson, S. Adams, K. Durant, A. Sengun, J. Smith Jr., F. VanVleet | ||||||||||||||
Comments
Tell us about this game