Atlanta Hawks vs Miami Heat
FINAL · Kaseya Center Miami, FL
No play-by-play available
3/10
Hawks 117, Heat 143
Heat run away in second half, tune up for play-in by beating Hawks 143-117 ESPN
Jaime Jaquez Jr. capped his sixth-man award candidacy by scoring 26 points off the bench, Bam Adebayo and Norman Powell each scored 25 and the Miami Heat tuned up for the play-in tournament by beating the Atlanta Hawks 143-117 on Sunday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 C. Kispert | 21 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 7/12 | 5/9 | 2/3 | -12 | 29 |
| 14 A. Newell | 17 | 11 | 2 | 0 | 1 | 2 | 4 | 7 | 2 | 7/13 | 1/3 | 2/4 | -18 | 39 |
| 10 Z. Risacher | 11 | 9 | 3 | 1 | 0 | 3 | 2 | 7 | 1 | 5/8 | 1/3 | 0/0 | -3 | 24 |
| 2 K. Wallace | 8 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 3 | 2/13 | 1/8 | 3/4 | -28 | 32 |
| 13 T. Bradley | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2/6 | 0/1 | 0/0 | -18 | 22 |
| 8 B. Hield | 31 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 12/18 | 7/11 | 0/0 | 1 | 21 |
| 51 K. Gilbert | 11 | 0 | 9 | 1 | 0 | 2 | 0 | 0 | 2 | 4/8 | 0/1 | 3/3 | -11 | 25 |
| 0 R. Dennis | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 4 | 4/10 | 2/6 | 0/0 | -24 | 27 |
| 35 C. Koloko | 4 | 8 | 1 | 0 | 1 | 3 | 3 | 5 | 4 | 1/5 | 0/2 | 2/4 | -17 | 21 |
| DNP: J. Landale, C. McCollum, O. Okongwu, J. Kuminga, J. Johnson, M. Gueye, D. Daniels, N. Alexander-Walker, G. Vincent | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 B. Adebayo | 25 | 10 | 3 | 3 | 2 | 0 | 2 | 8 | 0 | 11/18 | 1/4 | 2/4 | 16 | 29 |
| 7 K. Ware | 16 | 7 | 1 | 1 | 0 | 1 | 1 | 6 | 2 | 6/9 | 4/5 | 0/2 | 6 | 29 |
| 45 D. Mitchell | 12 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 5/6 | 2/2 | 0/0 | 12 | 26 |
| 14 T. Herro | 5 | 10 | 8 | 1 | 0 | 3 | 0 | 10 | 1 | 2/9 | 1/6 | 0/0 | 10 | 22 |
| 22 A. Wiggins | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1/9 | 0/4 | 2/2 | 8 | 26 |
| 11 J. Jaquez Jr. | 26 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 12/17 | 1/3 | 1/2 | 16 | 26 |
| 24 N. Powell | 25 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 8/17 | 3/7 | 6/6 | 8 | 23 |
| 16 K. Johnson | 12 | 4 | 3 | 2 | 0 | 0 | 4 | 0 | 4 | 6/8 | 0/2 | 0/0 | 19 | 25 |
| 25 K. Jakučionis | 8 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 3/3 | 2/2 | 0/0 | 6 | 19 |
| 50 V. Goldin | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1/1 | 0/0 | 1/1 | 8 | 3 |
| 17 J. Young | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 8 | 3 |
| 15 M. Gardner | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1/2 | 0/0 | 0/0 | 5 | 6 |
| 8 T. Keels | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | 8 | 3 |
| DNP: N. Jović, S. Fontecchio, P. Larsson, D. Smith | ||||||||||||||
Comments
Tell us about this game