Detroit Pistons vs Orlando Magic
FINAL · Kia Center Orlando, FL
No play-by-play available
3/10
Pistons 107, Magic 123
Banchero scores 31, Bane adds 25 to help the Magic turn back the Pistons 123-107 ESPN
Paolo Banchero scored 31 points, Desmond Bane added 25 and the Orlando Magic beat the Detroit Pistons 123-107 on Monday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 D. Jenkins | 18 | 2 | 7 | 1 | 0 | 5 | 1 | 1 | 3 | 6/11 | 1/3 | 5/5 | -18 | 33 |
| 0 J. Duren | 18 | 9 | 4 | 1 | 0 | 4 | 1 | 8 | 3 | 7/9 | 0/0 | 4/7 | -18 | 32 |
| 27 K. Huerter | 17 | 3 | 5 | 4 | 0 | 4 | 0 | 3 | 2 | 7/14 | 3/7 | 0/0 | -13 | 32 |
| 7 P. Reed | 9 | 6 | 2 | 0 | 1 | 1 | 3 | 3 | 4 | 4/7 | 1/2 | 0/0 | -24 | 19 |
| 9 A. Thompson | 8 | 3 | 6 | 0 | 3 | 1 | 1 | 2 | 2 | 4/5 | 0/0 | 0/0 | -18 | 31 |
| 31 J. Green | 17 | 6 | 2 | 3 | 2 | 1 | 1 | 5 | 2 | 6/13 | 3/8 | 2/3 | 5 | 27 |
| 35 T. Smith | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3/5 | 0/0 | 2/4 | 8 | 13 |
| 5 R. Holland II | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2/6 | 1/3 | 0/0 | 0 | 19 |
| 25 M. Sasser | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 2/8 | 1/3 | 0/0 | 6 | 18 |
| 20 C. Lanier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/7 | 0/4 | 0/0 | -8 | 16 |
| DNP: W. Moore Jr., D. Robinson, B. Klintman, I. Jones, C. Cunningham, C. LeVert, T. Harris, I. Stewart | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 P. Banchero | 31 | 5 | 3 | 3 | 0 | 2 | 1 | 4 | 2 | 10/16 | 1/2 | 10/10 | 23 | 38 |
| 3 D. Bane | 25 | 3 | 1 | 2 | 3 | 1 | 0 | 3 | 4 | 9/17 | 4/7 | 3/5 | 14 | 32 |
| 4 J. Suggs | 12 | 6 | 12 | 3 | 1 | 1 | 1 | 5 | 1 | 4/9 | 2/3 | 2/2 | 30 | 34 |
| 23 T. da Silva | 12 | 4 | 1 | 1 | 0 | 4 | 0 | 4 | 3 | 5/10 | 1/4 | 1/2 | 27 | 33 |
| 34 W. Carter Jr. | 12 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 2/4 | 1/2 | 7/8 | 26 | 18 |
| 0 A. Black | 14 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 4/11 | 1/4 | 5/7 | -14 | 15 |
| 35 G. Bitadze | 9 | 4 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 4/6 | 0/0 | 1/2 | -12 | 24 |
| 8 J. Cain | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 1/1 | 0/2 | -2 | 11 |
| 11 J. Richardson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 1/2 | -9 | 6 |
| 21 M. Wagner | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 2 | 4 |
| 2 J. Carter | 0 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 0/3 | 0/2 | 0/0 | -5 | 19 |
| 30 A. Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 2 |
| 93 N. Penda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 |
| 14 C. Castleton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| DNP: J. Howard, J. Isaac, F. Wagner | ||||||||||||||
Comments