Utah Jazz vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
2/10
Jazz 111, Thunder 146
Holmgren, Gilgeous-Alexander pace Thunder, who score season-high 146 points in rout of the Jazz ESPN
Chet Holmgren scored 21 points, Shai Gilgeous-Alexander added 20 and the Oklahoma City Thunder had a season-high point total to rout the Utah Jazz 146-111 on Sunday night.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 B. Sensabaugh | 34 | 4 | 5 | 1 | 0 | 2 | 0 | 4 | 2 | 11/19 | 6/10 | 6/6 | -26 | 43 |
| 22 K. Filipowski | 20 | 14 | 6 | 0 | 1 | 2 | 7 | 7 | 4 | 10/25 | 0/5 | 0/1 | -17 | 38 |
| 19 A. Bailey | 14 | 4 | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 6/14 | 2/6 | 0/0 | -47 | 33 |
| 5 C. Williams | 8 | 4 | 5 | 3 | 0 | 1 | 0 | 4 | 1 | 3/11 | 0/2 | 2/2 | -27 | 36 |
| 34 O. Tshiebwe | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 2/4 | 0/0 | 0/2 | -39 | 20 |
| 10 S. Mykhailiuk | 17 | 4 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 6/16 | 5/14 | 0/0 | -2 | 24 |
| 55 J. Konchar | 9 | 9 | 3 | 5 | 0 | 2 | 4 | 5 | 0 | 3/7 | 0/1 | 3/4 | -13 | 26 |
| 0 K. Chandler | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2/4 | 1/1 | 0/0 | -4 | 20 |
| DNP: W. Kessler, J. Jackson Jr., B. Hinson, L. Markkanen, K. George, B. Mbeng, K. Love, E. Harkless, I. Collier, J. Nurkić | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 C. Holmgren | 21 | 7 | 1 | 0 | 4 | 1 | 1 | 6 | 1 | 8/11 | 4/5 | 1/2 | 30 | 22 |
| 2 S. Gilgeous-Alexander | 20 | 4 | 7 | 1 | 0 | 3 | 0 | 4 | 0 | 7/10 | 2/3 | 4/5 | 26 | 24 |
| 8 J. Williams | 15 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 5/9 | 1/2 | 4/4 | 31 | 26 |
| 5 L. Dort | 13 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 5/7 | 3/5 | 0/0 | 24 | 21 |
| 55 I. Hartenstein | 10 | 8 | 3 | 0 | 1 | 1 | 2 | 6 | 0 | 4/5 | 0/0 | 2/2 | 19 | 19 |
| 22 C. Wallace | 16 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 6/10 | 4/5 | 0/0 | 20 | 22 |
| 15 B. Carlson | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5/6 | 1/2 | 0/0 | -4 | 8 |
| 11 I. Joe | 9 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 3/5 | 2/4 | 1/1 | 10 | 15 |
| 34 K. Williams | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3/3 | 2/2 | 0/0 | -4 | 8 |
| 25 A. Mitchell | 7 | 1 | 7 | 1 | 0 | 2 | 0 | 1 | 1 | 3/9 | 1/4 | 0/0 | 15 | 19 |
| 6 J. Williams | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2/5 | 2/4 | 0/0 | 10 | 12 |
| 9 A. Caruso | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 2/4 | 1/3 | 0/0 | 7 | 13 |
| 3 J. McCain | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1/4 | 1/4 | 0/0 | -1 | 15 |
| 44 N. Topić | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0/1 | 0/0 | 2/2 | -4 | 8 |
| 21 A. Wiggins | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0/3 | 0/2 | 0/0 | -4 | 8 |
| DNP: B. Barnhizer, P. Sandfort, T. Sorber | ||||||||||||||
Comments
Tell us about this game