Los Angeles Clippers vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
2/10
Clippers 138, Kings 109
Kawhi Leonard scores 26 points to lead the Clippers to a 138-109 win over the Kings ESPN
Kawhi Leonard scored 26 points and the Los Angeles Clippers snapped a two-game skid by beating the Sacramento Kings 138-109 on Sunday night to improve their playoff positioning.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 K. Leonard | 26 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 1 | 9/18 | 3/9 | 5/5 | 26 | 30 |
| 7 D. Garland | 17 | 4 | 6 | 1 | 0 | 2 | 0 | 4 | 4 | 7/14 | 2/7 | 1/1 | 10 | 24 |
| 8 K. Dunn | 13 | 6 | 4 | 3 | 0 | 2 | 2 | 4 | 2 | 5/6 | 3/4 | 0/1 | 16 | 27 |
| 11 B. Lopez | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2/5 | 1/3 | 4/4 | 15 | 19 |
| 5 D. Jones Jr. | 6 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3/4 | 0/0 | 0/0 | 21 | 25 |
| 20 J. Collins | 25 | 4 | 2 | 2 | 0 | 2 | 4 | 0 | 3 | 9/20 | 4/6 | 3/3 | 15 | 24 |
| 4 K. Sanders | 17 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5/8 | 3/5 | 4/4 | 14 | 20 |
| 22 J. Miller | 13 | 2 | 6 | 1 | 1 | 2 | 0 | 2 | 2 | 5/6 | 3/3 | 0/0 | 21 | 24 |
| 9 B. Mathurin | 5 | 6 | 5 | 3 | 0 | 2 | 0 | 6 | 0 | 2/4 | 1/2 | 0/0 | 15 | 27 |
| 55 N. Omier | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 3/3 | -1 | 5 |
| 12 C. Christie | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1/4 | 0/0 | 0/0 | 2 | 7 |
| 15 T. Washington Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -1 | 5 |
| 10 B. Bogdanović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -8 | 3 |
| DNP: N. Batum, B. Beal, I. Jackson, Y. Niederhäuser, S. Pedulla | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 D. Carter | 21 | 5 | 5 | 1 | 1 | 3 | 0 | 5 | 4 | 8/14 | 0/5 | 5/9 | -13 | 37 |
| 5 N. Clifford | 18 | 5 | 5 | 1 | 1 | 3 | 1 | 4 | 2 | 8/16 | 2/7 | 0/0 | -19 | 38 |
| 42 M. Raynaud | 11 | 15 | 2 | 1 | 1 | 2 | 4 | 11 | 1 | 5/12 | 0/1 | 1/2 | -11 | 33 |
| 10 D. DeRozan | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4/5 | 1/1 | 0/0 | 2 | 10 |
| 9 P. Achiuwa | 8 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 3/6 | 0/0 | 2/6 | -22 | 20 |
| 29 D. Plowden | 15 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 5/13 | 3/9 | 2/3 | -16 | 36 |
| 32 D. Cardwell | 15 | 8 | 2 | 2 | 4 | 3 | 2 | 6 | 5 | 7/8 | 1/1 | 0/0 | -17 | 27 |
| 0 M. Monk | 7 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3/5 | 1/3 | 0/0 | -19 | 14 |
| 7 D. McDermott | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/3 | 0/0 | -12 | 11 |
| 3 K. Hayes | 2 | 2 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 1/3 | 0/2 | 0/0 | -18 | 14 |
| DNP: I. Stevens, D. Sabonis, Z. LaVine, D. Hunter, P. Baldwin Jr., D. Eubanks, K. Murray, R. Westbrook | ||||||||||||||
Comments
Tell us about this game