Minnesota Wolves vs Philadelphia Sixers
FINAL · Xfinity Mobile Arena Philadelphia, PA
No play-by-play available
2/10
Timberwolves 103, Sixers 115
Paul George has 23 points to lead the 76ers past the Timberwolves, 115-103 ESPN
Paul George scored 23 points, Tyrese Maxey and Kelly Oubre Jr. each had 21 and the Philadelphia 76ers beat the Minnesota Timberwolves 115-103 on Friday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 J. Randle | 21 | 7 | 3 | 2 | 0 | 4 | 3 | 4 | 4 | 9/15 | 1/2 | 2/6 | -12 | 37 |
| 13 A. Dosunmu | 19 | 5 | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 6/16 | 4/6 | 3/3 | 0 | 36 |
| 0 D. DiVincenzo | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3/11 | 3/9 | 2/3 | -18 | 29 |
| 5 A. Edwards | 8 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 3 | 3/15 | 0/7 | 2/3 | -14 | 26 |
| 27 R. Gobert | 5 | 16 | 1 | 0 | 0 | 1 | 7 | 9 | 2 | 2/8 | 0/1 | 1/1 | -1 | 29 |
| 8 B. Hyland | 21 | 5 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 7/14 | 5/9 | 2/3 | -2 | 30 |
| 11 N. Reid | 12 | 7 | 1 | 1 | 2 | 3 | 1 | 6 | 3 | 5/14 | 1/6 | 1/1 | -8 | 29 |
| 12 K. Anderson | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 3/6 | 0/1 | 0/0 | 0 | 14 |
| 1 T. Shannon Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -5 | 10 |
| DNP: Z. Pullin, J. McDaniels, E. Freeman, J. Beringer, J. Phillips, J. Ingles, M. Conley, J. Clark, R. Zikarsky | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 P. George | 23 | 6 | 6 | 4 | 1 | 6 | 1 | 5 | 2 | 6/15 | 3/7 | 8/10 | 0 | 38 |
| 0 T. Maxey | 21 | 6 | 8 | 0 | 2 | 3 | 0 | 6 | 1 | 7/13 | 1/3 | 6/6 | 14 | 35 |
| 21 J. Embiid | 19 | 13 | 7 | 0 | 3 | 1 | 2 | 11 | 3 | 6/17 | 1/6 | 6/7 | 15 | 34 |
| 77 V. Edgecombe | 8 | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 3 | 4/9 | 0/2 | 0/0 | 1 | 37 |
| 25 D. Barlow | 7 | 10 | 1 | 0 | 3 | 0 | 3 | 7 | 2 | 3/5 | 0/1 | 1/2 | 9 | 26 |
| 9 K. Oubre Jr. | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 8/12 | 4/6 | 1/1 | 6 | 30 |
| 5 Q. Grimes | 10 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 5/8 | 0/1 | 0/0 | 9 | 25 |
| 1 A. Drummond | 4 | 6 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 1/1 | 0/0 | 2/2 | 11 | 9 |
| 30 A. Bona | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1/2 | 0/0 | 0/0 | -5 | 6 |
| DNP: T. Martin, J. Broome, T. Watford, J. Walker, C. Payne, M. Beauchamp, K. Lowry, J. Edwards, D. Terry | ||||||||||||||
Comments
Tell us about this game