Phoenix Suns vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
2/10
Suns 131, Grizzlies 105
Devin Booker scores 36 on 16-of-24 shooting, Suns beat Grizzlies 131-105 ESPN
Devin Booker scored 36 points on 16-of-24 shooting, Jalen Green added 21 points, and the Phoenix Suns beat the Memphis Grizzlies 131-105 on Monday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 36 | 2 | 5 | 0 | 0 | 3 | 1 | 1 | 1 | 16/24 | 4/6 | 0/0 | 5 | 26 |
| 4 J. Green | 21 | 6 | 1 | 2 | 0 | 1 | 2 | 4 | 3 | 9/18 | 3/7 | 0/0 | 1 | 24 |
| 11 O. Ighodaro | 11 | 5 | 8 | 0 | 1 | 0 | 2 | 3 | 3 | 5/9 | 0/0 | 1/2 | 12 | 35 |
| 12 C. Gillespie | 11 | 5 | 10 | 0 | 0 | 2 | 2 | 3 | 2 | 4/16 | 3/11 | 0/0 | 14 | 32 |
| 0 R. O'Neale | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 3/7 | 2/6 | 1/2 | 1 | 24 |
| 20 R. Fleming | 11 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5/11 | 1/4 | 0/0 | 25 | 24 |
| 23 J. Goodwin | 9 | 4 | 8 | 5 | 1 | 1 | 0 | 4 | 1 | 3/9 | 3/8 | 0/0 | 22 | 28 |
| 17 J. Bouyea | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4/4 | 0/0 | 0/0 | 12 | 6 |
| 0 R. Dunn | 6 | 8 | 2 | 2 | 0 | 1 | 5 | 3 | 0 | 3/5 | 0/1 | 0/0 | 9 | 22 |
| 10 K. Maluach | 6 | 11 | 0 | 0 | 3 | 1 | 6 | 5 | 0 | 2/4 | 0/0 | 2/4 | 14 | 13 |
| 14 K. Brea | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | 8 | 4 |
| 22 C. Huntley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 7 | 2 |
| DNP: I. Livers, H. Highsmith, A. Coffey, D. Brooks, G. Allen, M. Williams | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 C. Spencer | 16 | 3 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 6/9 | 4/5 | 0/0 | -4 | 18 |
| 21 J. Mashack | 14 | 3 | 2 | 2 | 0 | 4 | 0 | 3 | 1 | 5/11 | 1/5 | 3/4 | -32 | 37 |
| 45 G. Jackson | 14 | 4 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 6/7 | 0/1 | 2/2 | 2 | 17 |
| 23 C. Coward | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 1/7 | 0/3 | 5/5 | -17 | 24 |
| 22 T. Hendricks | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2/5 | 1/3 | 0/0 | 5 | 18 |
| 5 T. Burton | 17 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 7/13 | 3/7 | 0/0 | -21 | 32 |
| 77 D. Jarreau | 12 | 8 | 4 | 0 | 2 | 4 | 1 | 7 | 2 | 4/11 | 0/2 | 4/4 | -24 | 33 |
| 4 W. Clayton Jr. | 11 | 3 | 7 | 1 | 1 | 4 | 2 | 1 | 2 | 4/6 | 1/1 | 2/2 | -22 | 30 |
| 72 A. Bal | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 3/6 | 1/3 | 2/3 | -17 | 31 |
| DNP: T. Jerome, J. Morant, S. Pippen Jr., R. Rupert, Z. Edey, B. Clarke, K. Caldwell-Pope, S. Aldama, J. Wells, O. Prosper, T. Gibson, J. Small | ||||||||||||||
Comments
Tell us about this game