Sacramento Kings vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
2/10
Kings 99, Nets 116
Nets rout Kings 116-99 to end 10-game losing streak ESPN
Ochai Agbaji scored 18 points in 25 minutes off the bench and the Brooklyn Nets snapped a 10-game losing streak with a 116-99 win over the Sacramento Kings on Sunday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 D. Carter | 20 | 8 | 5 | 1 | 0 | 2 | 2 | 6 | 1 | 6/12 | 3/5 | 5/5 | -11 | 29 |
| 5 N. Clifford | 17 | 7 | 2 | 0 | 0 | 4 | 1 | 6 | 3 | 8/14 | 1/4 | 0/0 | -15 | 37 |
| 9 P. Achiuwa | 16 | 8 | 1 | 1 | 0 | 3 | 4 | 4 | 2 | 7/14 | 0/1 | 2/7 | -20 | 34 |
| 42 M. Raynaud | 13 | 8 | 2 | 1 | 0 | 1 | 2 | 6 | 5 | 4/10 | 0/0 | 5/8 | -7 | 32 |
| 29 D. Plowden | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 1/8 | 0/7 | 0/0 | -16 | 26 |
| 25 D. Jeffries | 14 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 4/9 | 2/6 | 4/4 | -6 | 26 |
| 7 D. McDermott | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4/8 | 4/8 | 0/0 | -2 | 24 |
| 32 D. Cardwell | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 2/4 | 0/0 | 0/0 | -3 | 14 |
| 3 K. Hayes | 1 | 2 | 7 | 1 | 1 | 3 | 0 | 2 | 1 | 0/5 | 0/1 | 1/1 | -5 | 18 |
| DNP: I. Stevens, D. Sabonis, Z. LaVine, D. Hunter, D. DeRozan, P. Baldwin Jr., K. Murray, M. Monk, D. Eubanks, R. Westbrook | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 N. Traore | 17 | 3 | 6 | 1 | 0 | 4 | 0 | 3 | 4 | 6/13 | 2/9 | 3/5 | 10 | 30 |
| 4 D. Powell | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 6/8 | 4/6 | 0/0 | 6 | 28 |
| 21 N. Clowney | 15 | 7 | 1 | 2 | 2 | 1 | 0 | 7 | 1 | 5/11 | 3/6 | 2/4 | 14 | 20 |
| 33 N. Claxton | 10 | 7 | 3 | 0 | 1 | 0 | 1 | 6 | 2 | 4/8 | 0/1 | 2/3 | 2 | 23 |
| 14 T. Mann | 8 | 2 | 3 | 2 | 0 | 3 | 1 | 1 | 1 | 2/3 | 2/3 | 2/2 | 4 | 22 |
| 30 O. Agbaji | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6/11 | 2/6 | 4/4 | 20 | 25 |
| 10 T. Etienne | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3/5 | 3/5 | 0/0 | -2 | 20 |
| 77 B. Saraf | 8 | 8 | 6 | 0 | 0 | 5 | 4 | 4 | 3 | 3/10 | 0/0 | 2/2 | 6 | 26 |
| 18 M. Smith | 7 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3/5 | 1/1 | 0/0 | 9 | 16 |
| 9 E. Liddell | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 6 | 2/7 | 0/3 | 0/0 | 13 | 22 |
| 31 C. Johnson | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2/4 | 0/1 | 0/0 | 3 | 8 |
| DNP: J. Wilson, D. Sharpe, M. Porter Jr., J. Minott, E. Dëmin, Z. Williams, D. Wolf | ||||||||||||||
Comments