Houston Rockets vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
1/10
Rockets 134, Pelicans 102
Alperen Sengun has 36 points, 13 rebounds, 7 assists as Rockets beat Pelicans 134-102 ESPN
Alperen Sengun had 36 points, 13 rebounds and seven assists Sunday night, Houston dominated the second quarter, and the Rockets beat the New Orleans Pelicans 134-102.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 A. Sengun | 36 | 13 | 7 | 3 | 3 | 0 | 7 | 6 | 2 | 12/23 | 5/7 | 7/8 | 26 | 32 |
| 10 J. Smith Jr. | 20 | 4 | 3 | 0 | 2 | 0 | 2 | 2 | 3 | 7/15 | 4/9 | 2/2 | 16 | 33 |
| 7 K. Durant | 20 | 4 | 6 | 1 | 0 | 2 | 0 | 4 | 1 | 7/16 | 1/7 | 5/5 | 1 | 29 |
| 1 A. Thompson | 14 | 8 | 5 | 3 | 0 | 0 | 2 | 6 | 0 | 5/10 | 0/1 | 4/6 | 32 | 35 |
| 15 R. Sheppard | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 2/6 | 2/5 | 0/0 | -10 | 21 |
| 17 T. Eason | 15 | 8 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 6/12 | 3/5 | 0/0 | 15 | 22 |
| 0 A. Holiday | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 3/8 | 3/7 | 0/0 | 41 | 25 |
| 30 C. Capela | 6 | 14 | 3 | 0 | 2 | 1 | 6 | 8 | 4 | 3/6 | 0/0 | 0/0 | 6 | 16 |
| 8 J. Tate | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2/3 | 0/1 | 0/0 | 27 | 13 |
| 20 J. Okogie | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/1 | 0/0 | 4 | 6 |
| 32 J. Green | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 | 4 |
| 27 I. Crawford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 1 | 4 |
| DNP: T. Newton, J. Davison, S. Adams, D. Finney-Smith, F. VanVleet | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 D. Murray | 19 | 4 | 6 | 1 | 1 | 1 | 0 | 4 | 1 | 8/14 | 1/3 | 2/2 | -3 | 28 |
| 41 S. Bey | 18 | 7 | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 7/13 | 4/6 | 0/0 | -7 | 31 |
| 1 Z. Williamson | 18 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 6/8 | 0/0 | 6/8 | -11 | 25 |
| 2 H. Jones | 10 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 4 | 3/10 | 2/6 | 2/2 | -5 | 30 |
| 21 Y. Missi | 8 | 5 | 1 | 0 | 4 | 0 | 1 | 4 | 3 | 2/4 | 0/0 | 4/8 | -5 | 31 |
| 22 D. Queen | 13 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 5/12 | 1/3 | 2/4 | -35 | 24 |
| 0 J. Fears | 12 | 2 | 5 | 2 | 1 | 2 | 1 | 1 | 3 | 4/14 | 1/4 | 3/4 | -26 | 22 |
| 17 K. Matković | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1/4 | 0/3 | 0/0 | -25 | 17 |
| 24 J. Hawkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -4 | 6 |
| 14 M. Peavy | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -18 | 16 |
| 3 J. Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -16 | 6 |
| 55 K. Looney | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0/2 | 0/0 | 0/0 | -5 | 4 |
| DNP: T. Murphy III, B. McGowens, H. Dickinson, T. Alexander, D. Jordan, J. Oduro | ||||||||||||||
Comments
Tell us about this game