New Orleans Pelicans vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
3/10
Pelicans 108, Pistons 129
Jalen Duren's 30-point double-double leads Pistons past Pelicans 129-108 ESPN
Jalen Duren had 30 points and 10 rebounds to lead the Detroit Pistons past the New Orleans Pelicans 129-108 on Thursday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z. Williamson | 21 | 6 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 8/13 | 0/0 | 5/9 | -7 | 31 |
| 41 S. Bey | 17 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 7/15 | 3/5 | 0/2 | -10 | 31 |
| 5 D. Murray | 12 | 7 | 4 | 3 | 0 | 5 | 0 | 7 | 3 | 5/15 | 0/3 | 2/2 | -15 | 29 |
| 2 H. Jones | 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4/10 | 3/6 | 0/0 | -8 | 27 |
| 6 D. Jordan | 4 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 1 | 2/4 | 0/0 | 0/0 | 1 | 17 |
| 0 J. Fears | 13 | 2 | 6 | 1 | 0 | 2 | 1 | 1 | 1 | 5/10 | 0/3 | 3/6 | -13 | 27 |
| 22 D. Queen | 11 | 11 | 2 | 1 | 0 | 3 | 4 | 7 | 2 | 5/13 | 0/2 | 1/3 | -13 | 21 |
| 24 J. Hawkins | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 3/3 | 3/3 | 0/0 | -15 | 22 |
| 17 K. Matković | 8 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 4/8 | 0/3 | 0/2 | -9 | 15 |
| 21 Y. Missi | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 1/3 | 0/0 | 0/0 | -15 | 16 |
| 14 M. Peavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -1 | 4 |
| DNP: J. Poole, K. Looney, T. Alexander, H. Dickinson, B. McGowens, T. Murphy III, J. Oduro | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Duren | 30 | 10 | 7 | 2 | 2 | 3 | 3 | 7 | 0 | 10/12 | 0/0 | 10/12 | 5 | 31 |
| 27 K. Huerter | 22 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 9/14 | 4/7 | 0/0 | 21 | 34 |
| 24 D. Jenkins | 19 | 2 | 9 | 1 | 0 | 3 | 0 | 2 | 4 | 6/12 | 5/7 | 2/2 | 21 | 33 |
| 12 T. Harris | 12 | 9 | 7 | 0 | 1 | 0 | 1 | 8 | 1 | 5/12 | 1/3 | 1/1 | 9 | 26 |
| 9 A. Thompson | 11 | 4 | 0 | 3 | 2 | 1 | 0 | 4 | 1 | 4/4 | 0/0 | 3/4 | 10 | 29 |
| 31 J. Green | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3/4 | 2/3 | 0/0 | 12 | 20 |
| 7 P. Reed | 8 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 6 | 3/3 | 0/0 | 2/3 | 16 | 14 |
| 25 M. Sasser | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 3/11 | 1/4 | 0/0 | -6 | 16 |
| 20 C. Lanier | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2/4 | 2/4 | 0/1 | 8 | 10 |
| 5 R. Holland II | 2 | 7 | 4 | 0 | 0 | 2 | 1 | 6 | 2 | 1/6 | 0/0 | 0/0 | 9 | 19 |
| 34 B. Klintman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 0 | 3 |
| 35 T. Smith | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 2 |
| 13 I. Jones | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 3 |
| DNP: D. Robinson, C. Cunningham, C. LeVert, W. Moore Jr., I. Stewart | ||||||||||||||
Comments
Tell us about this game