Milwaukee Bucks vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
1/10
Bucks 99, Blazers 130
Henderson has 30 and the Trail Blazers rout the fading Bucks 130-99 ESPN
Scoot Henderson had 23 points and the Portland Trail Blazers routed the Milwaukee Bucks 130-99 on Wednesday night as Giannis Antetokounmpo remained sidelined with a left knee injury.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 R. Rollins | 36 | 4 | 4 | 2 | 0 | 5 | 1 | 3 | 4 | 13/26 | 6/12 | 4/4 | -6 | 31 |
| 21 O. Dieng | 16 | 4 | 4 | 0 | 1 | 4 | 2 | 2 | 3 | 7/17 | 2/6 | 0/0 | -28 | 33 |
| 0 J. Sims | 12 | 6 | 2 | 2 | 0 | 1 | 5 | 1 | 5 | 5/5 | 0/0 | 2/4 | -21 | 29 |
| 35 P. Nance | 6 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 2/6 | 1/5 | 1/2 | -19 | 31 |
| 20 A. Green | 5 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 2 | 2/8 | 1/5 | 0/0 | -30 | 34 |
| 12 T. Prince | 13 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 4/11 | 3/8 | 2/2 | -1 | 29 |
| 44 A. Jackson Jr. | 8 | 3 | 1 | 4 | 0 | 2 | 2 | 1 | 2 | 2/5 | 1/3 | 3/6 | -10 | 22 |
| 30 C. Ryan | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | -8 | 4 |
| 43 T. Antetokounmpo | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 0/1 | 0/0 | 1/2 | -11 | 8 |
| 5 G. Trent Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0/7 | 0/4 | 0/0 | -21 | 19 |
| DNP: M. Turner, A. Antetokounmpo, G. Antetokounmpo, G. Harris, K. Kuzma, K. Porter Jr., B. Portis | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 D. Avdija | 18 | 4 | 7 | 0 | 1 | 4 | 0 | 4 | 0 | 4/8 | 1/5 | 9/11 | 6 | 25 |
| 9 J. Grant | 18 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 7/16 | 4/10 | 0/0 | 20 | 24 |
| 23 D. Clingan | 14 | 15 | 3 | 4 | 2 | 2 | 6 | 9 | 2 | 6/8 | 1/2 | 1/2 | 26 | 25 |
| 5 J. Holiday | 13 | 5 | 8 | 1 | 0 | 3 | 2 | 3 | 1 | 4/7 | 4/5 | 1/1 | 28 | 26 |
| 33 T. Camara | 10 | 3 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 3/6 | 2/4 | 2/2 | 1 | 24 |
| 0 S. Henderson | 23 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 6/13 | 3/7 | 8/8 | 18 | 24 |
| 4 M. Thybulle | 14 | 8 | 0 | 3 | 1 | 2 | 0 | 8 | 2 | 5/7 | 3/5 | 1/1 | 23 | 23 |
| 1 B. Wesley | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2/5 | 0/1 | 3/4 | 1 | 9 |
| 35 R. Williams III | 6 | 6 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 2/4 | 0/0 | 2/4 | 4 | 14 |
| 24 K. Murray | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2/2 | 1/1 | 0/0 | 22 | 22 |
| 91 S. Cissoko | 2 | 4 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 1/1 | 0/0 | 0/0 | 7 | 16 |
| 2 C. Love | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/3 | 0/1 | 0/0 | -1 | 8 |
| DNP: S. Sharpe, D. Lillard, V. Krejčí, Y. Hansen, J. Kent, C. Youngblood | ||||||||||||||
Comments