Houston Rockets vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN ESPN
No play-by-play available
10/10
Rockets 108, Timberwolves 110
Wolves surge past Rockets in overtime 110-108 on game-closing 15-0 run capped by Randle's winner ESPN
Julius Randle hit the go-ahead jumper with 8.8 seconds left in overtime to cap a game-closing 15-0 run by the Minnesota Timberwolves for a 110-108 victory over the Houston Rockets on Wednesday night.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockets 43-29 | 19 | 24 | 25 | 27 | 13 | 108 | 40.9 | 31.0 | 20 | 62 |
| Wolves 45-28 | 23 | 21 | 26 | 25 | 15 | 110 | 41.7 | 35.1 | 15 | 61 |
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 K. Durant | 30 | 3 | 8 | 2 | 1 | 6 | 0 | 3 | 1 | 9/22 | 2/5 | 10/12 | 5 | 43 |
| 28 A. Sengun | 30 | 6 | 3 | 0 | 4 | 1 | 1 | 5 | 5 | 12/22 | 0/2 | 6/6 | -2 | 43 |
| 10 J. Smith Jr. | 16 | 12 | 1 | 1 | 1 | 3 | 2 | 10 | 2 | 7/15 | 2/6 | 0/0 | -3 | 48 |
| 1 A. Thompson | 11 | 9 | 10 | 0 | 2 | 2 | 6 | 3 | 4 | 4/8 | 0/0 | 3/3 | -3 | 45 |
| 15 R. Sheppard | 10 | 8 | 3 | 2 | 0 | 2 | 0 | 8 | 0 | 3/13 | 2/10 | 2/2 | 5 | 28 |
| 8 J. Tate | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 2/2 | -5 | 8 |
| 17 T. Eason | 3 | 8 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 1/7 | 1/2 | 0/0 | 3 | 21 |
| 0 A. Holiday | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1/3 | 1/2 | 0/0 | -2 | 12 |
| 30 C. Capela | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 10 |
| 2 D. Finney-Smith | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 6 |
| 20 J. Okogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
| DNP: J. Green, I. Crawford, S. Adams, J. Davison, T. Newton, F. VanVleet | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 J. McDaniels | 25 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 10/17 | 3/4 | 2/3 | -6 | 37 |
| 30 J. Randle | 24 | 6 | 6 | 2 | 0 | 5 | 1 | 5 | 3 | 11/27 | 0/4 | 2/4 | 7 | 42 |
| 0 D. DiVincenzo | 17 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 6/15 | 5/12 | 0/0 | 3 | 36 |
| 27 R. Gobert | 14 | 14 | 1 | 1 | 5 | 1 | 7 | 7 | 6 | 7/13 | 0/0 | 0/0 | 0 | 28 |
| 10 M. Conley | 5 | 5 | 6 | 1 | 1 | 1 | 1 | 4 | 2 | 2/6 | 1/5 | 0/0 | 2 | 29 |
| 11 N. Reid | 14 | 13 | 1 | 2 | 2 | 3 | 3 | 10 | 5 | 5/13 | 2/5 | 2/2 | -8 | 31 |
| 8 B. Hyland | 8 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 3/11 | 2/7 | 0/0 | -1 | 30 |
| 12 K. Anderson | 3 | 5 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1/6 | 0/0 | 1/1 | 4 | 30 |
| 1 T. Shannon Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 9 | 2 |
| DNP: E. Freeman, A. Edwards, A. Dosunmu, Z. Pullin, J. Phillips, J. Ingles, J. Clark, J. Beringer, R. Zikarsky | ||||||||||||||
Comments