Golden State Warriors vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
3/10
Warriors 101, Pistons 115
Jalen Duren scores 23 points as Pistons beat Golden State in a game missing star power ESPN
Jalen Duren scored 23 points as the Detroit Pistons beat the Golden State Warriors 115-101 on Friday night in a game missing two of the NBA's biggest stars.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 B. Podziemski | 15 | 6 | 3 | 1 | 1 | 2 | 0 | 6 | 1 | 4/10 | 2/4 | 5/6 | -6 | 30 |
| 8 D. Melton | 14 | 4 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 5/14 | 2/6 | 2/3 | -21 | 23 |
| 15 G. Santos | 13 | 5 | 5 | 0 | 0 | 3 | 0 | 5 | 3 | 4/10 | 1/4 | 4/4 | -3 | 30 |
| 7 K. Porziņģis | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1/5 | 1/4 | 2/2 | -6 | 11 |
| 23 D. Green | 0 | 5 | 6 | 1 | 1 | 4 | 1 | 4 | 2 | 0/2 | 0/2 | 0/0 | -15 | 22 |
| 0 G. Payton II | 14 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 6/8 | 1/2 | 1/2 | -3 | 25 |
| 3 W. Richard | 11 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 4/5 | 1/2 | 2/2 | -4 | 28 |
| 18 L. Cryer | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3/6 | 3/5 | 1/1 | 2 | 16 |
| 77 O. Yurtseven | 8 | 6 | 2 | 1 | 0 | 3 | 6 | 0 | 3 | 3/7 | 0/0 | 2/6 | 2 | 21 |
| 61 P. Spencer | 6 | 4 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 3/6 | 0/3 | 0/0 | -8 | 23 |
| 33 M. Leons | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2/3 | 1/1 | 0/0 | -8 | 11 |
| DNP: S. Curry, A. Horford, S. Curry, J. Butler III, Q. Post, M. Moody, N. Williams | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Duren | 23 | 6 | 1 | 1 | 0 | 2 | 2 | 4 | 5 | 8/12 | 0/0 | 7/9 | 14 | 21 |
| 24 D. Jenkins | 22 | 7 | 8 | 1 | 0 | 3 | 2 | 5 | 1 | 7/12 | 1/3 | 7/7 | 13 | 38 |
| 12 T. Harris | 13 | 6 | 5 | 1 | 0 | 1 | 1 | 5 | 3 | 6/10 | 1/1 | 0/0 | 29 | 25 |
| 55 D. Robinson | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 4/9 | 2/6 | 1/2 | 37 | 29 |
| 9 A. Thompson | 8 | 3 | 4 | 7 | 1 | 5 | 0 | 3 | 2 | 4/10 | 0/1 | 0/2 | 17 | 25 |
| 7 P. Reed | 15 | 6 | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 6/12 | 0/3 | 3/6 | 6 | 23 |
| 5 R. Holland II | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 5/6 | 0/1 | 1/2 | -26 | 22 |
| 8 C. LeVert | 5 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 2/9 | 0/3 | 1/1 | 1 | 21 |
| 31 J. Green | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2/3 | 1/2 | 0/0 | -14 | 20 |
| 35 T. Smith | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -6 | 4 |
| 20 C. Lanier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -1 | 12 |
| DNP: M. Sasser, W. Moore Jr., B. Klintman, I. Jones, C. Cunningham, K. Huerter, I. Stewart | ||||||||||||||
Comments