Portland Blazers vs Philadelphia Sixers
FINAL · Xfinity Mobile Arena Philadelphia, PA
No play-by-play available
4/10
Blazers 103, Sixers 109
Grimes leads short-handed 76ers to a 109-103 win over the Trail Blazers ESPN
Quentin Grimes scored 14 of his season-high 31 points in the fourth quarter as the short-handed Philadelphia 76ers beat the Portland Trail Blazers 109-103 Sunday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 D. Avdija | 25 | 6 | 9 | 1 | 1 | 7 | 0 | 6 | 0 | 7/19 | 2/12 | 9/11 | 2 | 38 |
| 9 J. Grant | 20 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 7/13 | 6/11 | 0/2 | -8 | 32 |
| 23 D. Clingan | 11 | 15 | 5 | 0 | 3 | 0 | 5 | 10 | 1 | 4/10 | 0/3 | 3/3 | -12 | 28 |
| 33 T. Camara | 7 | 2 | 5 | 0 | 1 | 4 | 1 | 1 | 2 | 3/10 | 1/7 | 0/0 | -11 | 31 |
| 5 J. Holiday | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 2/9 | 1/6 | 0/0 | -23 | 24 |
| 0 S. Henderson | 11 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 4/14 | 2/5 | 1/3 | 6 | 24 |
| 27 V. Krejčí | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3/6 | 3/5 | 0/0 | 2 | 13 |
| 35 R. Williams III | 6 | 12 | 0 | 0 | 3 | 0 | 6 | 6 | 0 | 3/5 | 0/0 | 0/0 | 6 | 20 |
| 4 M. Thybulle | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 2/4 | 1/3 | 0/0 | 3 | 15 |
| 91 S. Cissoko | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1/2 | 1/1 | 1/2 | 5 | 15 |
| DNP: C. Love, J. Kent, Y. Hansen, B. Wesley, S. Sharpe, K. Murray, D. Lillard, C. Youngblood | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Q. Grimes | 31 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 11/22 | 1/4 | 8/8 | 7 | 40 |
| 11 J. Edwards | 21 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 9/14 | 3/5 | 0/0 | 4 | 25 |
| 77 V. Edgecombe | 18 | 12 | 3 | 0 | 2 | 1 | 4 | 8 | 4 | 8/18 | 1/5 | 1/1 | 10 | 35 |
| 25 D. Barlow | 11 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 4/6 | 1/2 | 2/2 | 14 | 21 |
| 30 A. Bona | 2 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1/5 | 0/0 | 0/0 | -8 | 13 |
| 20 C. Payne | 11 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5/12 | 1/3 | 0/0 | -5 | 20 |
| 12 T. Watford | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 3/7 | 0/2 | 1/2 | -8 | 27 |
| 1 A. Drummond | 6 | 17 | 4 | 2 | 0 | 3 | 4 | 13 | 2 | 3/9 | 0/1 | 0/0 | 14 | 35 |
| 16 M. Beauchamp | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0/2 | 0/1 | 2/2 | 1 | 14 |
| 7 K. Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 5 |
| 23 T. Martin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | 1 | 5 |
| DNP: D. Terry, K. Oubre Jr., T. Maxey, P. George, J. Embiid, J. Broome, J. Walker | ||||||||||||||
Comments