Washington Wizards vs Boston Celtics
FINAL · TD Garden Boston, MA NBA TV
No play-by-play available
2/10
Wizards 100, Celtics 111
Tatum scores 20 points in 32 minutes, Celtics hand Wizards 11th straight loss 111-100 ESPN
Jayson Tatum had 20 points and 14 rebounds in a season-high 32 minutes, Neemias Queta had 24 points and 10 rebounds and the Boston Celtics withstood a late charge to beat Washington 111-100 on Saturday night and send the Wizards to their 11th straight loss.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 B. Coulibaly | 12 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 4/10 | 2/5 | 2/2 | -15 | 24 |
| 3 T. Young | 11 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 2 | 5/10 | 0/2 | 1/2 | -23 | 25 |
| 12 T. Johnson | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 3/13 | 1/7 | 0/0 | -23 | 24 |
| 27 W. Riley | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 3 | 1 | 2/6 | 1/3 | 0/0 | -17 | 29 |
| 20 A. Sarr | 4 | 5 | 0 | 2 | 1 | 3 | 0 | 5 | 1 | 1/9 | 1/5 | 1/2 | -25 | 22 |
| 0 T. Vukcevic | 22 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 7/9 | 6/7 | 2/2 | 21 | 20 |
| 5 J. Watkins | 15 | 6 | 2 | 2 | 0 | 1 | 3 | 3 | 3 | 6/11 | 2/6 | 1/4 | 12 | 24 |
| 8 J. Hardy | 12 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 5/5 | 2/2 | 0/0 | 17 | 15 |
| 9 J. Champagnie | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 3/6 | 0/1 | 4/5 | 8 | 21 |
| 7 B. Carrington | 2 | 3 | 8 | 0 | 1 | 1 | 1 | 2 | 1 | 1/2 | 0/0 | 0/0 | 8 | 22 |
| 13 S. Cooper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -11 | 8 |
| 16 A. Gill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -7 | 6 |
| DNP: D. Russell, J. Reese, K. George, A. Davis, L. Black, C. Whitmore | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 N. Queta | 24 | 10 | 3 | 1 | 2 | 2 | 6 | 4 | 2 | 11/13 | 0/0 | 2/3 | 14 | 31 |
| 0 J. Tatum | 20 | 14 | 7 | 2 | 0 | 1 | 1 | 13 | 2 | 8/19 | 2/9 | 2/2 | 18 | 32 |
| 7 J. Brown | 16 | 4 | 3 | 1 | 0 | 3 | 2 | 2 | 1 | 6/13 | 0/5 | 4/4 | 8 | 31 |
| 9 D. White | 15 | 6 | 5 | 1 | 1 | 2 | 3 | 3 | 1 | 3/11 | 3/8 | 6/6 | 33 | 35 |
| 30 S. Hauser | 12 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 3 | 4/11 | 4/11 | 0/0 | 29 | 26 |
| 52 L. Garza | 15 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 5/6 | 2/2 | 3/4 | 2 | 15 |
| 11 P. Pritchard | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 1 | 2/11 | 0/4 | 0/0 | -6 | 30 |
| 55 B. Scheierman | 3 | 9 | 2 | 1 | 0 | 1 | 4 | 5 | 2 | 1/8 | 1/7 | 0/0 | -6 | 25 |
| 77 A. Williams | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | -5 | 2 |
| 28 H. González | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0/0 | 0/0 | -22 | 9 |
| 44 M. Shulga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| 13 R. Harper Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| DNP: J. Tonje, J. Walsh, N. Vučević | ||||||||||||||
Comments