Phoenix Suns vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
8/10
Suns 115, Raptors 122
Ingram scores 36 points as Raptors rally to snap Suns' winning streak at 4 ESPN
Brandon Ingram scored 36 points, RJ Barrett added 22 and the Toronto Raptors rallied to beat Phoenix 122-115 on Friday night, snapping the Suns’ winning streak at four.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 J. Green | 34 | 5 | 4 | 1 | 0 | 3 | 0 | 5 | 1 | 13/25 | 8/16 | 0/0 | -2 | 35 |
| 1 D. Booker | 31 | 3 | 0 | 0 | 1 | 5 | 0 | 3 | 4 | 10/20 | 2/5 | 9/11 | -8 | 34 |
| 0 R. O'Neale | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 2/9 | 2/9 | 0/0 | -8 | 28 |
| 11 O. Ighodaro | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 2/3 | 0/0 | 1/6 | 0 | 24 |
| 12 C. Gillespie | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 0/3 | 0/3 | 0/0 | 7 | 26 |
| 8 G. Allen | 15 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 3/7 | 1/4 | 8/10 | -8 | 29 |
| 20 R. Fleming | 9 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 3/5 | 3/3 | 0/0 | -3 | 23 |
| 23 J. Goodwin | 8 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 3/5 | 1/1 | 1/1 | -10 | 18 |
| 19 H. Highsmith | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2/3 | 1/1 | 0/0 | -3 | 19 |
| 10 K. Maluach | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 2/2 | 0 | 4 |
| DNP: I. Livers, C. Huntley, D. Brooks, K. Brea, A. Coffey, J. Bouyea, R. Dunn, M. Williams | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Ingram | 36 | 7 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 13/20 | 5/6 | 5/7 | 17 | 39 |
| 9 R. Barrett | 22 | 6 | 5 | 2 | 1 | 1 | 1 | 5 | 4 | 9/16 | 1/4 | 3/4 | 9 | 35 |
| 5 I. Quickley | 17 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 7/16 | 3/6 | 0/0 | 3 | 38 |
| 4 S. Barnes | 14 | 6 | 4 | 1 | 2 | 3 | 1 | 5 | 4 | 6/12 | 0/0 | 2/2 | 7 | 31 |
| 19 J. Poeltl | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 5 | 3/5 | 0/0 | 0/0 | -3 | 21 |
| 14 J. Walter | 12 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 3/6 | 3/5 | 3/4 | 16 | 25 |
| 54 S. Mamukelashvili | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 3/5 | 1/3 | 2/2 | -2 | 16 |
| 23 J. Shead | 6 | 2 | 8 | 1 | 0 | 1 | 1 | 1 | 3 | 2/5 | 1/2 | 1/1 | -4 | 25 |
| 77 J. Battle | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | -6 | 9 |
| 2 J. Mogbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: G. Temple, C. Hepburn, A. Martin, A. Lawson, T. Jackson-Davis, G. Dick, C. Murray-Boyles | ||||||||||||||
Comments
Tell us about this game