New Orleans Pelicans vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
8/10
Pelicans 105, Rockets 107
Rockets outlast Pelicans 107-105 to move into 3rd place in West ESPN
Kevin Durant hit a go-ahead 18-footer with 7.6 seconds left and the Houston Rockets outlasted the New Orleans Pelicans 107-105 on Friday night to move into third place in the crowded Western Conference.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 D. Murray | 35 | 7 | 4 | 1 | 0 | 2 | 0 | 7 | 3 | 14/18 | 4/5 | 3/5 | 19 | 31 |
| 1 Z. Williamson | 21 | 5 | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 7/10 | 0/0 | 7/9 | -3 | 34 |
| 25 T. Murphy III | 14 | 6 | 7 | 0 | 0 | 4 | 2 | 4 | 3 | 5/15 | 3/8 | 1/2 | 7 | 37 |
| 2 H. Jones | 8 | 9 | 3 | 3 | 0 | 2 | 5 | 4 | 5 | 2/12 | 1/7 | 3/5 | 3 | 35 |
| 41 S. Bey | 5 | 5 | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 2/11 | 0/4 | 1/1 | -15 | 30 |
| 0 J. Fears | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3/9 | 3/5 | 0/0 | -11 | 13 |
| 17 K. Matković | 8 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 3/3 | 2/2 | 0/0 | 0 | 22 |
| 21 Y. Missi | 5 | 7 | 0 | 1 | 1 | 0 | 2 | 5 | 2 | 1/3 | 0/0 | 3/4 | 1 | 26 |
| 22 D. Queen | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0/3 | 0/1 | 0/0 | -11 | 12 |
| DNP: D. Jordan, B. McGowens, H. Dickinson, T. Alexander, J. Poole, M. Peavy, J. Hawkins, K. Looney, J. Oduro | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 K. Durant | 32 | 6 | 5 | 1 | 1 | 1 | 1 | 5 | 0 | 13/24 | 3/7 | 3/4 | -1 | 40 |
| 1 A. Thompson | 23 | 12 | 8 | 1 | 0 | 4 | 6 | 6 | 4 | 7/15 | 2/3 | 7/8 | 11 | 40 |
| 10 J. Smith Jr. | 16 | 5 | 3 | 1 | 1 | 1 | 1 | 4 | 4 | 6/16 | 3/10 | 1/1 | 4 | 38 |
| 17 T. Eason | 4 | 8 | 0 | 1 | 0 | 3 | 3 | 5 | 3 | 2/11 | 0/3 | 0/0 | 0 | 19 |
| 2 D. Finney-Smith | 0 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 0/3 | 0/3 | 0/0 | 5 | 27 |
| 15 R. Sheppard | 18 | 5 | 3 | 1 | 1 | 2 | 0 | 5 | 2 | 6/14 | 5/11 | 1/2 | -1 | 32 |
| 30 C. Capela | 9 | 5 | 2 | 1 | 4 | 1 | 3 | 2 | 4 | 4/6 | 0/0 | 1/2 | -5 | 22 |
| 20 J. Okogie | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1/2 | 1/2 | 0/0 | 4 | 13 |
| 32 J. Green | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1/3 | 0/2 | 0/0 | -7 | 9 |
| DNP: J. Tate, J. Davison, I. Crawford, S. Adams, A. Sengun, T. Newton, A. Holiday, F. VanVleet | ||||||||||||||
Comments
Tell us about this game