Minnesota Wolves vs Golden State Warriors
FINAL · Chase Center San Francisco, CA Prime Video
No play-by-play available
4/10
Edwards leads Timberwolves to 127-117 win over Warriors
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 42 | 8 | 5 | 1 | 1 | 2 | 0 | 8 | 2 | 13/22 | 4/9 | 12/12 | 10 | 37 |
| 27 R. Gobert | 18 | 9 | 2 | 1 | 1 | 2 | 4 | 5 | 3 | 5/5 | 0/0 | 8/10 | 8 | 36 |
| 3 J. McDaniels | 15 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 5 | 6/9 | 1/3 | 2/2 | 7 | 29 |
| 30 J. Randle | 10 | 4 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 5/11 | 0/2 | 0/0 | 9 | 27 |
| 0 D. DiVincenzo | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 3/9 | 1/6 | 0/0 | 11 | 28 |
| 13 A. Dosunmu | 12 | 8 | 7 | 0 | 0 | 2 | 2 | 6 | 2 | 5/9 | 2/4 | 0/0 | 5 | 31 |
| 11 N. Reid | 12 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 5/9 | 1/1 | 1/2 | 5 | 26 |
| 8 B. Hyland | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4/6 | 3/5 | 0/0 | 0 | 11 |
| 12 K. Anderson | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 5 | 2 | 0/2 | 0/0 | 0/0 | -5 | 15 |
| DNP: M. Conley, E. Freeman, J. Beringer, R. Zikarsky, T. Shannon Jr., J. Phillips, J. Ingles, J. Clark, Z. Pullin | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 B. Podziemski | 25 | 10 | 2 | 0 | 0 | 0 | 3 | 7 | 2 | 8/17 | 5/10 | 4/5 | -6 | 36 |
| 7 K. Porziņģis | 20 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 7/16 | 2/5 | 4/4 | -8 | 22 |
| 15 G. Santos | 17 | 3 | 8 | 1 | 0 | 1 | 2 | 1 | 4 | 6/15 | 3/10 | 2/2 | -3 | 35 |
| 8 D. Melton | 12 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 4/11 | 2/5 | 2/2 | 0 | 24 |
| 20 A. Horford | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1/3 | 1/3 | 0/0 | -3 | 5 |
| 0 G. Payton II | 12 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 4/8 | 0/1 | 4/4 | -5 | 19 |
| 18 L. Cryer | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2/6 | 0/4 | 4/4 | -3 | 19 |
| 61 P. Spencer | 7 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 3/6 | 1/3 | 0/0 | -18 | 19 |
| 21 Q. Post | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2/4 | 1/2 | 2/2 | -7 | 11 |
| 33 M. Leons | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2/6 | 0/2 | 2/2 | 7 | 14 |
| 3 W. Richard | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 0/3 | 0/3 | 0/0 | 1 | 29 |
| 31 S. Curry | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/0 | 0/0 | -5 | 7 |
| DNP: D. Green, J. Butler III, S. Curry, M. Moody, N. Williams | ||||||||||||||
Comments
Tell us about this game