Philadelphia Sixers vs Cleveland Cavs
FINAL · Rocket Arena Cleveland, OH
No play-by-play available
1/10
Sixers 101, Cavaliers 115
James Harden scores 21, joins 29,000-point club in Cavaliers' 115-101 win over 76ers ESPN
James Harden scored 21 points to become the ninth player in NBA history with more than 29,000 career points, Keon Ellis added 19 off the bench, and the Cleveland Cavaliers cruised to a 115-101 victory over the short-handed Philadelphia 76ers on Monday night.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Q. Grimes | 17 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 6/13 | 2/8 | 3/3 | -21 | 36 |
| 20 C. Payne | 12 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 4/12 | 2/7 | 2/2 | -14 | 28 |
| 30 A. Bona | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4/10 | 0/0 | 0/0 | -13 | 26 |
| 25 D. Barlow | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4/7 | 0/1 | 0/2 | -10 | 20 |
| 9 K. Oubre Jr. | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1/6 | 0/3 | 4/5 | -8 | 14 |
| 11 J. Edwards | 14 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 4 | 5/6 | 3/4 | 1/1 | -2 | 28 |
| 14 D. Terry | 9 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 4/7 | 1/4 | 0/1 | 3 | 19 |
| 16 M. Beauchamp | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3/4 | 2/3 | 0/0 | 3 | 5 |
| 12 T. Watford | 6 | 5 | 2 | 1 | 1 | 4 | 1 | 4 | 3 | 3/8 | 0/3 | 0/0 | -5 | 20 |
| 33 J. Walker | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2/3 | 1/1 | 0/0 | 5 | 12 |
| 23 T. Martin | 4 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2/6 | 0/3 | 0/2 | -3 | 17 |
| 1 A. Drummond | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 5 | 4 | 1/3 | 0/1 | 2/2 | -5 | 15 |
| DNP: K. Lowry, J. Broome, V. Edgecombe, J. Embiid, P. George, T. Maxey | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 J. Harden | 21 | 5 | 5 | 0 | 1 | 2 | 0 | 5 | 1 | 6/11 | 3/8 | 6/6 | 16 | 29 |
| 45 D. Mitchell | 17 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 4/11 | 0/2 | 9/9 | 10 | 31 |
| 4 E. Mobley | 15 | 8 | 1 | 0 | 3 | 1 | 1 | 7 | 2 | 7/12 | 0/2 | 1/1 | 9 | 28 |
| 32 D. Wade | 13 | 10 | 2 | 0 | 1 | 0 | 4 | 6 | 3 | 5/9 | 3/6 | 0/0 | 16 | 20 |
| 5 S. Merrill | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 1/6 | 0/5 | 0/0 | 5 | 21 |
| 14 K. Ellis | 19 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5/9 | 4/7 | 5/7 | 25 | 25 |
| 20 J. Tyson | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4/11 | 3/6 | 0/0 | 10 | 21 |
| 3 T. Bryant | 8 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 3/9 | 2/5 | 0/0 | 6 | 12 |
| 8 D. Schröder | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1/2 | 0/1 | 2/2 | 5 | 22 |
| 21 T. Enaruna | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 | -8 | 4 |
| 35 N. Tomlin | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -8 | 4 |
| 9 C. Porter Jr. | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0/1 | 0/0 | 0/0 | 0 | 15 |
| 22 L. Nance Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -8 | 4 |
| 12 R. Minix | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -8 | 4 |
| DNP: J. Allen, T. Proctor, O. Sarr, M. Strus | ||||||||||||||
Comments