New York Knicks vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
2/10
Knicks 142, Nuggets 103
Knicks rout the Nuggets 142-103 as Denver guard Murray leaves with a sprained ankle ESPN
OG Anunoby scored 34 points to power the New York Knicks to a 142-103 win over the Denver Nuggets, who lost All-Star point guard Jamal Murray to a sprained ankle Friday night just when their starting lineup was back together.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 O. Anunoby | 34 | 7 | 5 | 4 | 1 | 0 | 3 | 4 | 1 | 11/17 | 6/11 | 6/6 | 17 | 32 |
| 3 J. Hart | 18 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 8/12 | 2/4 | 0/2 | 10 | 25 |
| 32 K. Towns | 17 | 13 | 2 | 1 | 0 | 1 | 1 | 12 | 4 | 7/12 | 1/4 | 2/3 | 19 | 27 |
| 11 J. Brunson | 9 | 3 | 15 | 1 | 0 | 1 | 1 | 2 | 3 | 3/13 | 1/3 | 2/2 | 19 | 34 |
| 25 M. Bridges | 9 | 2 | 4 | 0 | 3 | 1 | 0 | 2 | 2 | 4/8 | 1/2 | 0/0 | 12 | 25 |
| 23 M. Robinson | 13 | 5 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 6/7 | 0/0 | 1/2 | 12 | 14 |
| 4 P. Dadiet | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4/5 | 3/3 | 0/0 | 13 | 9 |
| 44 L. Shamet | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3/5 | 2/4 | 2/2 | 21 | 19 |
| 0 J. Clarkson | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3/5 | 0/1 | 1/2 | 13 | 7 |
| 51 M. Diawara | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2/4 | 0/1 | 0/0 | 7 | 13 |
| 5 J. Alvarado | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/1 | 2/2 | 13 | 11 |
| 20 J. Sochan | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 1/1 | 0/0 | 0/0 | 13 | 9 |
| 13 T. Kolek | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 1/2 | 0/0 | 0/0 | 13 | 9 |
| 55 A. Hukporti | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 13 | 6 |
| DNP: K. McCullar Jr., T. Jemison III, D. Jones, M. McBride | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokić | 38 | 8 | 5 | 2 | 0 | 3 | 1 | 7 | 1 | 14/21 | 1/7 | 9/10 | -18 | 31 |
| 27 J. Murray | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 5/10 | 1/3 | 1/3 | -4 | 17 |
| 23 C. Johnson | 10 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 3 | 4/7 | 1/3 | 1/2 | -6 | 22 |
| 0 C. Braun | 7 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 2/7 | 1/4 | 2/4 | -18 | 31 |
| 32 A. Gordon | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1/7 | 0/3 | 1/2 | -7 | 21 |
| 14 D. Holmes II | 11 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3/4 | 2/3 | 3/3 | -9 | 8 |
| 11 B. Brown | 7 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 2 | 3/3 | 0/0 | 1/1 | -22 | 22 |
| 10 T. Hardaway Jr. | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1/6 | 1/5 | 3/5 | -24 | 23 |
| 5 T. Jones | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1/4 | 1/3 | 0/0 | -14 | 12 |
| 3 J. Strawther | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1/3 | 0/1 | 0/0 | -15 | 17 |
| 21 S. Jones | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1/4 | 0/3 | 0/0 | -15 | 10 |
| 17 J. Valančiūnas | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1/1 | 0/0 | 0/0 | -4 | 2 |
| 22 Z. Nnaji | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0/2 | 0/2 | 0/0 | -13 | 9 |
| 24 J. Pickett | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -13 | 9 |
| 45 D. Roddy | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -13 | 6 |
| DNP: C. Jones, K. Simpson, P. Watson | ||||||||||||||
Comments