San Antonio Spurs vs Philadelphia Sixers
FINAL · Xfinity Mobile Arena Philadelphia, PA NBC, Peacock
No play-by-play available
1/10
Spurs 131, Sixers 91
Harper scores 22, Spurs rebound from 1st loss in 12 games to romp past 76ers 131-91 ESPN
Dylan Harper scored 22 points and Victor Wembanyama needed only 10 to help the San Antonio Spurs bounce back from their first loss in 12 games and rout the Philadelphia 76ers 131-91 on Tuesday night.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 D. Vassell | 22 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 2 | 7/10 | 6/8 | 2/2 | 43 | 23 |
| 5 S. Castle | 15 | 4 | 10 | 1 | 0 | 1 | 2 | 2 | 3 | 6/10 | 0/2 | 3/4 | 39 | 21 |
| 4 D. Fox | 11 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 1 | 4/8 | 1/4 | 2/2 | 23 | 21 |
| 1 V. Wembanyama | 10 | 8 | 4 | 3 | 6 | 3 | 0 | 8 | 0 | 3/5 | 1/1 | 3/5 | 41 | 24 |
| 30 J. Champagnie | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 4/9 | 2/5 | 0/0 | 39 | 21 |
| 2 D. Harper | 22 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 8/11 | 2/4 | 4/4 | 3 | 22 |
| 3 K. Johnson | 12 | 9 | 0 | 2 | 0 | 3 | 1 | 8 | 1 | 6/11 | 0/3 | 0/0 | 3 | 22 |
| 11 C. Bryant | 11 | 9 | 3 | 0 | 0 | 1 | 0 | 9 | 3 | 4/7 | 3/6 | 0/0 | 22 | 26 |
| 43 L. Waters III | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3/8 | 2/7 | 0/0 | 6 | 12 |
| 18 B. Biyombo | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2/2 | 0/0 | 1/1 | -9 | 12 |
| 0 J. McLaughlin | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1/5 | 1/3 | 0/0 | -9 | 12 |
| 7 L. Kornet | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1/1 | 0/0 | 0/0 | 8 | 12 |
| 8 K. Olynyk | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0/2 | 0/2 | 0/0 | -9 | 12 |
| DNP: H. Barnes, H. Ingram, D. Jones Garcia, E. Miller, M. Plumlee | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Maxey | 21 | 8 | 2 | 1 | 1 | 2 | 0 | 8 | 0 | 8/19 | 2/6 | 3/4 | -36 | 25 |
| 77 V. Edgecombe | 6 | 4 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 2/9 | 0/2 | 2/3 | -25 | 20 |
| 5 Q. Grimes | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1/5 | 0/2 | 0/0 | -34 | 22 |
| 1 A. Drummond | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1/7 | 0/4 | 0/0 | -14 | 5 |
| 25 D. Barlow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0/4 | 0/1 | 0/0 | -38 | 13 |
| 33 J. Walker | 20 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 7/10 | 2/5 | 4/4 | -1 | 19 |
| 20 C. Payne | 10 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 4/11 | 2/8 | 0/0 | -15 | 26 |
| 11 J. Edwards | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 3/7 | 3/5 | 0/0 | -18 | 27 |
| 12 T. Watford | 9 | 2 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 3/9 | 0/4 | 3/4 | -1 | 26 |
| 30 A. Bona | 6 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | 2 | 2/3 | 0/0 | 2/2 | -18 | 22 |
| 7 D. Terry | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1/7 | 1/3 | 1/2 | 1 | 16 |
| 13 T. Martin | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1/4 | 0/2 | 0/0 | -1 | 19 |
| DNP: P. George, J. Embiid, J. Broome, M. Beauchamp, K. Lowry, K. Oubre Jr. | ||||||||||||||
Comments
Tell us about this game