Portland Blazers vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
1/10
Blazers 101, Hawks 135
Hawks score 44 points in the 1st quarter and rout the Trail Blazers 135-101 ESPN
Onyeka Okongwu scored 25 points, CJ McCollum added 19 and the Atlanta Hawks rode a huge first quarter to an easy 135-101 win over the Portland Trail Blazers on Sunday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 J. Holiday | 23 | 6 | 4 | 1 | 0 | 4 | 1 | 5 | 1 | 9/16 | 3/6 | 2/2 | -13 | 28 |
| 23 D. Clingan | 15 | 15 | 5 | 0 | 0 | 3 | 4 | 11 | 3 | 5/13 | 2/5 | 3/6 | -8 | 30 |
| 33 T. Camara | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3/10 | 3/7 | 0/0 | -27 | 35 |
| 9 J. Grant | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 1/9 | 1/6 | 1/2 | -22 | 26 |
| 24 K. Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -3 | 4 |
| 27 V. Krejčí | 14 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 4/5 | 2/3 | 4/6 | -34 | 30 |
| 1 B. Wesley | 12 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 5/11 | 0/0 | 2/4 | -9 | 20 |
| 0 S. Henderson | 11 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 3 | 3/9 | 1/4 | 4/4 | -10 | 24 |
| 4 M. Thybulle | 7 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 2/4 | 1/2 | 2/2 | -9 | 15 |
| 91 S. Cissoko | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 3/6 | 0/1 | 0/0 | -22 | 18 |
| 16 Y. Hansen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -11 | 6 |
| 18 J. Cooke | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/3 | 0/2 | 0/0 | -2 | 4 |
| DNP: D. Avdija, R. Williams III, D. Lillard, C. Love, S. Sharpe | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 O. Okongwu | 25 | 10 | 6 | 2 | 1 | 1 | 0 | 10 | 3 | 9/15 | 7/12 | 0/0 | 20 | 27 |
| 3 C. McCollum | 19 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 3 | 6/13 | 2/4 | 5/6 | 14 | 26 |
| 7 N. Alexander-Walker | 15 | 3 | 4 | 1 | 0 | 2 | 2 | 1 | 3 | 5/9 | 1/4 | 4/4 | 16 | 28 |
| 5 D. Daniels | 12 | 6 | 7 | 2 | 0 | 0 | 2 | 4 | 2 | 6/9 | 0/1 | 0/0 | 13 | 26 |
| 1 J. Johnson | 8 | 8 | 8 | 1 | 0 | 3 | 0 | 8 | 3 | 3/9 | 0/2 | 2/4 | 16 | 30 |
| 0 J. Kuminga | 20 | 7 | 3 | 2 | 0 | 3 | 2 | 5 | 0 | 7/10 | 1/2 | 5/7 | 20 | 25 |
| 31 J. Landale | 14 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 6/11 | 0/4 | 2/2 | 12 | 18 |
| 24 C. Kispert | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3/5 | 2/4 | 0/0 | 10 | 16 |
| 10 Z. Risacher | 5 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 3 | 2/4 | 1/3 | 0/0 | 29 | 23 |
| 4 G. Vincent | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2/4 | 1/3 | 0/0 | 16 | 10 |
| 18 M. Gueye | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1/2 | 0/1 | 0/0 | 2 | 4 |
| 2 K. Wallace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | 4 |
| 33 C. Houstan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 0 | 3 |
| DNP: B. Hield, R. Dennis, C. Koloko, A. Newell | ||||||||||||||
Comments
Tell us about this game