Milwaukee Bucks vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
2/10
Bucks 97, Bulls 120
Giddey has triple-double, Bulls use 27-0 run to beat Bucks 120-97 and stop 11-game slide ESPN
Josh Giddey had 20 points, 14 rebounds and 10 assists for his eighth triple-double this season, and the Chicago Bulls used a 27-0 run to beat the Milwaukee Bucks 120-97 on Sunday and stop an 11-game losing streak.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 A. Green | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 4/11 | 4/11 | 1/1 | -20 | 30 |
| 13 R. Rollins | 11 | 7 | 7 | 2 | 0 | 5 | 1 | 6 | 3 | 5/11 | 1/6 | 0/0 | -19 | 34 |
| 7 K. Porter Jr. | 10 | 6 | 4 | 1 | 0 | 1 | 1 | 5 | 2 | 4/16 | 0/1 | 2/2 | -23 | 31 |
| 18 K. Kuzma | 10 | 3 | 4 | 0 | 0 | 4 | 0 | 3 | 1 | 4/5 | 0/1 | 2/3 | -24 | 23 |
| 3 M. Turner | 8 | 7 | 0 | 2 | 1 | 3 | 1 | 6 | 3 | 3/10 | 2/5 | 0/0 | -20 | 21 |
| 9 B. Portis | 18 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 7/14 | 3/8 | 1/1 | 1 | 24 |
| 24 C. Thomas | 15 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 3/11 | 1/4 | 8/10 | 2 | 18 |
| 21 O. Dieng | 7 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 3/12 | 1/6 | 0/0 | -1 | 21 |
| 5 G. Trent Jr. | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/3 | 1/3 | 0/0 | -2 | 4 |
| 0 J. Sims | 2 | 11 | 2 | 0 | 1 | 0 | 5 | 6 | 2 | 1/1 | 0/0 | 0/0 | 1 | 24 |
| 11 G. Harris | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -2 | 4 |
| 35 P. Nance | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 3 |
| 44 A. Jackson Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -4 | 3 |
| DNP: A. Antetokounmpo, G. Antetokounmpo, T. Antetokounmpo, T. Prince, C. Ryan | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 M. Buzelis | 20 | 7 | 3 | 0 | 2 | 3 | 0 | 7 | 1 | 7/15 | 4/9 | 2/2 | 3 | 32 |
| 3 J. Giddey | 20 | 14 | 10 | 2 | 1 | 4 | 3 | 11 | 0 | 7/14 | 5/11 | 1/1 | 26 | 32 |
| 30 T. Jones | 13 | 3 | 6 | 0 | 1 | 3 | 0 | 3 | 2 | 4/9 | 1/3 | 4/4 | -4 | 28 |
| 28 G. Yabusele | 12 | 7 | 5 | 3 | 0 | 0 | 1 | 6 | 0 | 3/8 | 2/7 | 4/6 | 8 | 23 |
| 35 I. Okoro | 7 | 4 | 3 | 2 | 0 | 2 | 0 | 4 | 4 | 2/5 | 1/4 | 2/4 | 8 | 32 |
| 2 C. Sexton | 22 | 3 | 2 | 3 | 0 | 4 | 0 | 3 | 1 | 9/14 | 3/8 | 1/1 | 28 | 32 |
| 11 L. Miller | 15 | 5 | 4 | 1 | 2 | 1 | 2 | 3 | 2 | 6/8 | 2/4 | 1/1 | 38 | 27 |
| 13 N. Richards | 11 | 7 | 0 | 1 | 2 | 1 | 1 | 6 | 3 | 5/9 | 0/1 | 1/4 | 8 | 27 |
| 7 R. Dillingham | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -6 | 5 |
| 47 L. Olbrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| 8 Y. Kawamura | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| DNP: M. McClung, Z. Collins, N. Essengue, J. Ivey, A. Simons, J. Smith, P. Williams | ||||||||||||||
Comments
Tell us about this game