Houston Rockets vs Miami Heat
FINAL · Kaseya Center Miami, FL Prime Video
No play-by-play available
5/10
Rockets 105, Heat 115
Adebayo scores 24, Larsson adds 20 and Heat hold off Rockets, 115-105 ESPN
Bam Adebayo had 24 points and 11 rebounds, Pelle Larsson scored 10 of his 20 points in the fourth quarter and the Miami Heat beat the Houston Rockets 115-105 on Saturday.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 K. Durant | 32 | 5 | 8 | 0 | 2 | 1 | 0 | 5 | 1 | 12/20 | 2/8 | 6/6 | 5 | 37 |
| 1 A. Thompson | 20 | 11 | 4 | 1 | 0 | 4 | 4 | 7 | 3 | 7/16 | 0/1 | 6/12 | -18 | 39 |
| 15 R. Sheppard | 14 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 3 | 5/14 | 4/11 | 0/0 | -3 | 36 |
| 28 A. Sengun | 13 | 6 | 3 | 2 | 0 | 4 | 4 | 2 | 4 | 6/14 | 0/1 | 1/2 | -18 | 35 |
| 17 T. Eason | 10 | 11 | 5 | 1 | 0 | 1 | 4 | 7 | 3 | 4/12 | 2/7 | 0/0 | -15 | 36 |
| 30 C. Capela | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3/7 | 0/0 | 1/1 | 0 | 13 |
| 0 A. Holiday | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2/4 | 1/3 | 0/0 | -5 | 8 |
| 32 J. Green | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2/5 | 0/2 | 0/0 | 12 | 12 |
| 2 D. Finney-Smith | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0/2 | 0/2 | 0/0 | -11 | 15 |
| 20 J. Okogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 8 |
| 27 I. Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| DNP: J. Smith Jr., S. Adams, J. Davison, T. Newton, J. Tate, F. VanVleet | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 B. Adebayo | 24 | 11 | 1 | 1 | 0 | 1 | 4 | 7 | 3 | 9/17 | 3/5 | 3/6 | 16 | 35 |
| 9 P. Larsson | 20 | 4 | 4 | 0 | 0 | 3 | 1 | 3 | 4 | 6/12 | 1/5 | 7/8 | 4 | 34 |
| 14 T. Herro | 18 | 2 | 3 | 1 | 0 | 4 | 1 | 1 | 3 | 8/12 | 2/4 | 0/0 | 0 | 33 |
| 22 A. Wiggins | 12 | 6 | 4 | 0 | 3 | 1 | 2 | 4 | 1 | 4/10 | 1/4 | 3/3 | -5 | 31 |
| 45 D. Mitchell | 10 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 4/10 | 2/4 | 0/0 | -3 | 25 |
| 11 J. Jaquez Jr. | 14 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 7/12 | 0/1 | 0/1 | 6 | 25 |
| 7 K. Ware | 13 | 15 | 1 | 0 | 1 | 1 | 5 | 10 | 1 | 6/10 | 1/3 | 0/0 | 15 | 29 |
| 12 D. Smith | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 1/2 | 1 | 7 |
| 25 K. Jakučionis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | 7 | 12 |
| 0 S. Fontecchio | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/5 | 0/3 | 0/0 | 9 | 9 |
| DNP: N. Powell, T. Keels, J. Young, M. Gardner, N. Jović, K. Johnson, V. Goldin, T. Rozier | ||||||||||||||
Comments
Tell us about this game