Houston Rockets vs Orlando Magic
FINAL · Kia Center Orlando, FL Prime Video
No play-by-play available
8/10
Rockets 113, Magic 108
Kevin Durant scores season-high 40 as Rockets rally for 113-108 win over Magic ESPN
Kevin Durant scored 26 of his season-high 40 points in the second half and the Houston Rockets wiped out a 19-point Orlando lead in less than four minutes to beat the Magic 113-108 on Thursday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 K. Durant | 40 | 8 | 3 | 2 | 0 | 2 | 2 | 6 | 1 | 14/28 | 2/10 | 10/10 | 10 | 40 |
| 28 A. Sengun | 16 | 6 | 5 | 0 | 1 | 3 | 2 | 4 | 4 | 8/15 | 0/1 | 0/2 | 6 | 31 |
| 10 J. Smith Jr. | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6/7 | 1/1 | 0/0 | -3 | 29 |
| 1 A. Thompson | 9 | 5 | 3 | 1 | 1 | 3 | 1 | 4 | 3 | 3/5 | 0/0 | 3/4 | -15 | 28 |
| 17 T. Eason | 2 | 8 | 3 | 2 | 1 | 3 | 1 | 7 | 2 | 1/5 | 0/3 | 0/0 | 15 | 33 |
| 15 R. Sheppard | 20 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 7/11 | 5/7 | 1/2 | 10 | 31 |
| 20 J. Okogie | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2/7 | 2/4 | 0/0 | 15 | 20 |
| 30 C. Capela | 4 | 6 | 3 | 0 | 4 | 1 | 1 | 5 | 1 | 1/1 | 0/0 | 2/2 | 0 | 16 |
| 2 D. Finney-Smith | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1/3 | 1/3 | 0/0 | -13 | 12 |
| DNP: T. Newton, J. Davison, J. Tate, S. Adams, A. Holiday, J. Green, I. Crawford, F. VanVleet | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 D. Bane | 30 | 6 | 4 | 2 | 0 | 1 | 2 | 4 | 3 | 12/19 | 6/10 | 0/0 | 9 | 38 |
| 5 P. Banchero | 19 | 8 | 9 | 1 | 1 | 0 | 1 | 7 | 1 | 6/16 | 0/2 | 7/10 | -7 | 37 |
| 34 W. Carter Jr. | 16 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 6/8 | 1/1 | 3/6 | -4 | 27 |
| 23 T. da Silva | 8 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 2/8 | 2/5 | 2/2 | 4 | 35 |
| 0 A. Black | 8 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 3/12 | 2/6 | 0/1 | -7 | 23 |
| 2 J. Carter | 14 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 5/10 | 4/9 | 0/0 | 3 | 22 |
| 21 M. Wagner | 6 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 3/4 | 0/1 | 0/0 | 4 | 15 |
| 13 J. Howard | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2/3 | 0/1 | 0/0 | -9 | 14 |
| 4 J. Suggs | 3 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 1/6 | 0/1 | 1/2 | -11 | 13 |
| 1 J. Isaac | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0/2 | 0/1 | 0/0 | -7 | 16 |
| DNP: J. Cain, N. Penda, J. Richardson, G. Bitadze, C. Castleton, A. Morales, F. Wagner | ||||||||||||||
Comments
Tell us about this game