Minnesota Wolves vs Portland Blazers
FINAL · Moda Center Portland, OR Peacock
No play-by-play available
8/10
Timberwolves 124, Blazers 121
Anthony Edwards scores 34, Timberwolves beat the Trail Blazers 124-121 ESPN
Anthony Edwards scored 34 points and made five 3-pointers to help the Minnesota Timberwolves hold off the Portland Trail Blazers 124-121 on Tuesday night, their fourth win in their last five games.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 34 | 4 | 4 | 2 | 0 | 5 | 0 | 4 | 2 | 11/27 | 5/13 | 7/10 | 7 | 38 |
| 3 J. McDaniels | 29 | 6 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 12/16 | 5/6 | 0/1 | 10 | 37 |
| 0 D. DiVincenzo | 19 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 7/13 | 5/10 | 0/0 | 4 | 33 |
| 30 J. Randle | 13 | 7 | 6 | 1 | 0 | 2 | 1 | 6 | 4 | 5/9 | 0/0 | 3/4 | 0 | 30 |
| 27 R. Gobert | 10 | 19 | 4 | 1 | 2 | 3 | 7 | 12 | 3 | 4/5 | 0/0 | 2/2 | 5 | 36 |
| 11 N. Reid | 8 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 3/7 | 2/3 | 0/0 | 3 | 23 |
| 13 A. Dosunmu | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3/7 | 0/2 | 1/2 | -10 | 24 |
| 8 B. Hyland | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1/3 | 0/1 | 0/0 | -4 | 13 |
| 1 T. Shannon Jr. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 0 | 6 |
| DNP: M. Conley, J. Clark, J. Ingles, J. Phillips, J. Beringer, E. Freeman, R. Zikarsky | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 J. Holiday | 22 | 3 | 4 | 1 | 0 | 5 | 2 | 1 | 2 | 9/16 | 2/4 | 2/2 | -8 | 33 |
| 9 J. Grant | 21 | 5 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 3/12 | 2/5 | 13/15 | -7 | 35 |
| 24 K. Murray | 16 | 5 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 7/10 | 2/3 | 0/1 | 1 | 29 |
| 33 T. Camara | 11 | 4 | 5 | 1 | 0 | 3 | 2 | 2 | 4 | 5/14 | 1/5 | 0/2 | -12 | 37 |
| 23 D. Clingan | 11 | 16 | 5 | 3 | 2 | 2 | 4 | 12 | 1 | 4/7 | 2/4 | 1/2 | -4 | 36 |
| 0 S. Henderson | 19 | 6 | 5 | 0 | 0 | 2 | 2 | 4 | 3 | 7/18 | 1/6 | 4/4 | 5 | 29 |
| 4 M. Thybulle | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3/5 | 2/3 | 2/2 | 3 | 10 |
| 27 V. Krejčí | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 3/6 | 2/5 | 0/0 | 5 | 15 |
| 91 S. Cissoko | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 1/1 | 0/0 | 1/2 | 2 | 16 |
| DNP: D. Avdija, S. Sharpe, J. Cooke, B. Wesley, R. Williams III, Y. Hansen, D. Lillard, C. Love | ||||||||||||||
Comments