Orlando Magic vs Phoenix Suns
FINAL · Mortgage Matchup Center Phoenix, AZ NBA TV
No play-by-play available
9/10
Magic 110, Suns 113
Green shakes off rough night with 3 at buzzer, Suns edge Magic 113-110 in 2 OT ESPN
Jalen Green hit a 3-pointer from the right corner at the buzzer to give the Phoenix Suns a 113-110 double-overtime victory over the Orlando Magic on Saturday.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 D. Bane | 34 | 4 | 3 | 2 | 1 | 2 | 1 | 3 | 6 | 12/18 | 5/9 | 5/5 | -7 | 40 |
| 5 P. Banchero | 26 | 14 | 8 | 0 | 4 | 6 | 2 | 12 | 0 | 11/28 | 0/2 | 4/4 | 10 | 47 |
| 0 A. Black | 10 | 4 | 4 | 1 | 1 | 2 | 0 | 4 | 1 | 4/12 | 0/5 | 2/2 | 8 | 45 |
| 34 W. Carter Jr. | 7 | 11 | 1 | 0 | 0 | 2 | 3 | 8 | 6 | 2/4 | 0/2 | 3/3 | 19 | 34 |
| 23 T. da Silva | 5 | 9 | 3 | 0 | 3 | 0 | 2 | 7 | 2 | 2/10 | 1/6 | 0/0 | 13 | 37 |
| 2 J. Carter | 15 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 6/14 | 3/11 | 0/0 | -9 | 33 |
| 21 M. Wagner | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2/4 | 1/2 | 2/3 | -11 | 12 |
| 35 G. Bitadze | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 2/2 | 0/0 | 0/0 | -9 | 9 |
| 1 J. Isaac | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | 0/2 | -8 | 8 |
| 13 J. Howard | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0/4 | 0/2 | 0/0 | -11 | 19 |
| 93 N. Penda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -10 | 6 |
| DNP: J. Richardson, J. Cain, C. Castleton, A. Morales, J. Suggs, F. Wagner | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 C. Gillespie | 19 | 5 | 6 | 1 | 0 | 1 | 2 | 3 | 2 | 6/17 | 3/10 | 4/5 | 8 | 45 |
| 4 J. Green | 16 | 7 | 5 | 3 | 0 | 1 | 3 | 4 | 3 | 6/26 | 2/11 | 2/6 | 0 | 37 |
| 15 M. Williams | 9 | 9 | 1 | 0 | 0 | 1 | 2 | 7 | 3 | 4/10 | 0/0 | 1/1 | -8 | 28 |
| 0 R. O'Neale | 6 | 7 | 4 | 2 | 2 | 1 | 3 | 4 | 4 | 2/10 | 2/9 | 0/0 | -6 | 46 |
| 3 D. Brooks | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2/7 | 1/3 | 0/0 | -8 | 7 |
| 8 G. Allen | 27 | 7 | 2 | 1 | 1 | 2 | 1 | 6 | 0 | 8/22 | 4/14 | 7/7 | 0 | 33 |
| 23 J. Goodwin | 17 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 4 | 6/10 | 3/4 | 2/2 | 6 | 25 |
| 11 O. Ighodaro | 11 | 12 | 1 | 2 | 0 | 2 | 4 | 8 | 3 | 5/7 | 0/0 | 1/1 | 11 | 30 |
| 0 R. Dunn | 3 | 7 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1/4 | 1/3 | 0/2 | 16 | 22 |
| 18 I. Livers | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/4 | 0/1 | 0/0 | -6 | 15 |
| 17 J. Bouyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| DNP: D. Booker, K. Brea, C. Anthony, K. Maluach, R. Fleming, A. Coffey, H. Highsmith | ||||||||||||||
Comments
Tell us about this game